List of Entries as of 24/09/2026
1st IWF Qualifier for LA28, Doha, QAT
    Export  
MEN
 Bw. Category----60
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  1 AYKUN Burak TUR 09/22/2006 M 60 290 - 1
  2 K Duong VIE 07/03/2007 M 60 290 - 2
  3 ERDOGAN Yigit TUR 07/17/2008 M 60 285 - 3
  4 LIMMONG Eleaphraime W. PHI 01/22/2005 M 60 280 - 4
  5 DANEV Deniz Gretov BUL 06/26/2003 M 60 280 - 5
  6 RUSEV Angel Hriskov BUL 07/13/2001 M 60 280 - 6
  7 HIRAI Kaito JPN 09/16/1998 M 60 275 - 7
  8 DELOS SANTOS Prince Keil PHI 09/04/2007 M 60 270 - 8
  9 COLONIA Aldrin PHI 04/17/2007 M 60 270 - 9
  10 BORRES Eron PHI 01/09/2007 M 60 270 - 10
  11 SANAPATHI Gurunaidu IND 05/09/2006 M 60 265 - 11
  12 MEETEI N. Tomchou IND 03/04/2006 M 60 265 - 12
  13 CHANAMBAM Rishikanta Singh IND 07/05/1998 M 60 265 - 13
  14 MATSUDA Kairi JPN 08/30/2004 M 60 264 - 14
  15 ALIYEV Otepbergen KAZ 09/10/2001 M 60 260 - 15
  16 PUENTE PABON Jordan David ECU 12/27/2007 M 60 250 - 16
  17 Alisher Turganbay KAZ 12/23/2005 M 60 250 - 17
  18 SARPASHEV Bekbol KGZ 03/11/2006 M 60 250 - 18
  19 Rangadipathiyalage Supun Dilhara Somathilaka SRI 08/28/2002 M 60 250 - 19
  20 ROCHE CINTRON Howard PUR 08/04/1992 M 60 250 - 20
  21 PANG Un Chol PRK 01/19/2001 M 60 250 - 21
  22 GOMEZ LOPEZ Jefferson Withman VEN 05/06/2005 M 60 245 - 22
  23 ALSEBAAI Yahea CAN 04/17/2010 M 60 245 - 23
  24 MBOYA Joshua Amunga KEN 05/11/2005 M 60 245 - 24
  25 PAK IN SONG PRK 03/19/2004 M 60 245 - 25
  26 LANOUE Antonin CAN 07/24/2005 M 60 242 - 26
  27 FUENTE CAMACHO JOSE ANTONIO VEN 06/06/2007 M 60 240 - 27
  28 YODAGE Dilanka Isuru Kumara SRI 04/21/1996 M 60 240 - 28
  29 ALKHAWALDEH Bahaa Yousef Jassar JOR 02/28/2010 M 60 240 - 29
  30 Hasan Toukir BAN 12/24/2008 M 60 230 - 30
  31 Kim Gi tae KOR 12/27/2007 M 60 224 - 31
  32 NIYOYITA Davis UGA 01/01/2004 M 60 220 - 32
  33 TAKENTEITI Reinataake KIR 07/16/2004 M 60 215 - 33
  34 EMILE Willem Gwendal MRI 12/20/2002 M 60 200 - 34
  35 MOYENGWA Jomson BOT 01/28/2007 M 60 160 - 35
 
 Bw. Category----65
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  36 DING Hongjie CHN 01/30/2002 M 65 320 - 1
  37 HE Yueji CHN 07/11/2002 M 65 320 - 2
  38 DIMOV Ivan Petkov BUL 12/04/2002 M 65 320 - 3
  39 THONGSUK Patsaphong THA 04/27/2005 M 65 315 - 4
  40 OZBEK Muhammed Furkan TUR 01/24/2001 M 65 315 - 5
  41 ERGASHEV Adkhamjon UZB 03/12/1999 M 65 315 Yes 6
  42 MASSIDDA Sergio ITA 01/26/2002 M 65 312 - 7
  43 ZAKY Noureldin EGY 01/01/2004 M 65 310 - 8
  44 ELARABY Elsayed Aly Elsayed Attia EGY 01/02/2006 M 65 310 - 9
  45 NGUYEN THANH DUY VIE 02/26/2009 M 65 310 - 10
  46 ALSALEEM Seraj Abdulrahim M KSA 02/10/1996 M 65 310 - 11
  47 SAPUTRA Ricko INA 01/21/2000 M 65 310 - 12
  48 MOSQUERA VALENCIA Francisco Antonio COL 04/01/1992 M 65 310 - 13
  49 TRAN Minh Tri VIE 10/13/2004 M 65 310 - 14
  50 YAMASHITA Tatsuma JPN 06/28/2002 M 65 308 - 15
  51 SILACHAI Theerapong THA 11/19/2003 M 65 305 - 16
  52 MUHAMAD Aznil Bin Bidin MAS 06/04/1994 M 65 305 - 17
  53 KALITIT Ali Majeed M KSA 11/19/2005 M 65 305 - 18
  54 PAK Myong Jin PRK 04/02/2003 M 65 305 - 19
  55 GEOVANI LEONARDO ADVENTINO INA 12/17/2004 M 65 300 - 20
  56 RASHIDOV Bunyad TKM 03/05/2000 M 65 300 - 21
  57 HARDAL Ferdi TUR 12/31/1996 M 65 300 - 22
  58 KINGUE MATAM Bernardin Ledoux FRA 05/20/1990 M 65 300 - 23
  59 MORRIS Hampton Miller USA 02/17/2004 M 65 300 - 24
  60 FELIX DA SILVA Thiago BRA 12/26/2000 M 65 295 - 25
  61 SATO Kotaro JPN 05/07/2000 M 65 291 - 26
  62 AKMOLDA Sairamkez KAZ 05/18/2002 M 65 290 - 27
  63 BADANEV Ion MDA 01/16/2006 M 65 290 - 28
  64 ISOFACHE Cosmin Florentin ROU 09/19/2005 M 65 290 - 29
  65 CHHUM Gabriel John USA 01/31/2004 M 65 290 - 30
  66 DOROBETE Ion Daniel ROU 11/18/2007 M 65 290 - 31
  67 TOMARI Kotaro JPN 07/01/2005 M 65 290 - 32
  68 MAHARAJAN A IND 04/22/2008 M 65 285 - 33
  69 MUTHUPANDI RAJA IND 01/12/2000 M 65 285 - 34
  70 CHARU PESI IND 09/30/2002 M 65 285 - 35
  71 REVKO Andrii UKR 06/25/2003 M 65 285 - 36
  72 MAU Jon Luke GER 10/02/1998 M 65 284 - 37
  73 KIMURA Yuki JPN 03/10/1999 M 65 284 - 38
  74 RAKHYMBERDI Alibek KAZ 09/26/2004 M 65 280 - 39
  75 LUGO RODRIGUEZ Wilkeinner Nahun VEN 03/25/1997 M 65 280 - 40
  76 BARU Morea PNG 04/15/1990 M 65 280 - 41
  77 MAMMADOV Tehran AZE 03/29/2002 M 65 280 - 42
  78 MOHAMAD ANIQ Bin Kasdan MAS 06/16/2002 M 65 280 - 43
  79 KIM Yohan KOR 08/09/2006 M 65 280 - 44
  80 GONZALEZ RODRIGUEZ Luis Jaime PUR 11/02/1999 M 65 280 - 45
  81 SHARKOV Albert RUS 01/28/2002 M 65 280 Yes 46
  82 AGAD Fernando Jr PHI 08/08/2002 M 65 280 - 47
  83 Imanaliev Dastan KGZ 09/17/2006 M 65 280 - 48
  84 GARCIA BRITO Luis Alberto DOM 04/19/1995 M 65 280 - 49
  85 PACALDO ZAMORA Dave Llyod PHI 10/01/1999 M 65 280 - 50
  86 KAO Chan-Hung TPE 10/03/1993 M 65 275 - 51
  87 Plotnikov Sergei RUS 05/05/2009 M 65 270 Yes 52
  88 RIVERO HIDALGO Lissandro Andres VEN 11/20/2007 M 65 270 - 53
  89 LAMPRIDIS Konstantinos GRE 01/28/2005 M 65 270 - 54
  90 PAPOLTI Narcis ROU 02/09/2007 M 65 270 - 55
  91 Butuzov Evgenii RUS 12/18/2009 M 65 260 Yes 56
  92 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 09/20/1995 M 65 260 - 57
  93 ONATE ARAUJO Otto Felix CUB 01/23/2000 M 65 260 - 58
  94 HEENNE GEDARA SURESH KUMARA JAYATHISSA SRI 02/12/1998 M 65 260 - 59
  95 Appuhamilage Sandu Duthshan Jayawardhana SRI 07/09/2002 M 65 260 - 60
  96 BILLAH Baki BAN 09/03/1994 M 65 250 - 61
  97 APPUWA UPASAKALAGE Manoj Maduwantha SRI 03/10/1992 M 65 250 - 62
  98 SNYMAN Zachary Paul RSA 01/30/1996 M 65 238 - 63
  99 MAOUCHE Oussama ALG 09/07/2008 M 65 230 - 64
  100 WAKANIBUA Apakuki Tabuwaiwai FIJ 03/12/2002 M 65 220 - 65
  101 ALKHAWALDEH ALBARA AHMAD JASSAR JOR 08/21/2006 M 65 220 - 66
  102 KAMARA Lamin SLE 09/29/2001 M 65 210 - 67
  103 ALOTAIBI Fahad H T H KUW 06/20/2008 M 65 200 - 68
  104 Francis Kondeh SLE 02/09/2009 M 65 200 - 69
  105 STEWART Tyrell Mitchell RSA 01/23/2009 M 65 188 - 70
  106 ALOTAIBI MOHAMMAD H KUW 11/26/2010 M 65 180 - 71
  107 ADONGO Ian Okinyi KEN 01/01/2009 M 65 170 - 72
  108 CHEN Wang-Heng TPE 08/05/2001 M 65 70 - 73
 
 Bw. Category----70
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  109 MOSQUERA LOZANO Luis Javier COL 03/27/1995 M 70 335 - 1
  110 RATPHET Teerawat THA 11/06/1999 M 70 325 - 2
  111 PAK Pyol PRK 09/03/2003 M 70 315 - 3
  112 KARA Engin TUR 01/01/2005 M 70 310 Yes 4
  113 PELOVSKI Zdravko BUL 02/15/2000 M 70 310 - 5
  114 BETCA Dan Dorin MDA 02/17/2008 M 70 300 - 6
  115 AITBAY Bexultan KAZ 10/06/2002 M 70 300 - 7
  116 MOHAMED ISLAM Tewarry ALG 01/01/2008 M 70 300 - 8
  117 VALLEJO SIRES Aaron ESP 12/02/2007 M 70 299 - 9
  118 JANG Seojin KOR 10/09/2007 M 70 296 - 10
  119 DAYAO Jose M. PHI 04/08/2007 M 70 290 - 11
  120 TURSYNBEKOV Yersultan KAZ 05/23/2007 M 70 290 - 12
  121 VARGAS CAMPOS Dionangel David VEN 09/07/2007 M 70 290 - 13
  122 AL BUSAIDI Elyas Tamim OMA 12/10/1998 M 70 283 - 14
  123 Zhamalov Mirlanbek KGZ 12/24/2007 M 70 280 - 15
  124 SHARAF ELDIN Feras Mosaab CAN 08/25/2003 M 70 270 - 16
  125 TRUMBLE Jonathan Evan RSA 12/22/2005 M 70 262 - 17
  126 Katende Devis UGA 06/06/1998 M 70 250 - 18
  127 BOOLY Sayed Mohammed RSA 01/01/1999 M 70 242 - 19
  128 ALKHAWALDEH GAITH AYED JASSAR JOR 10/18/2006 M 70 240 - 20
  129 KIMBOWA Shaban UGA 01/01/2004 M 70 215 - 21
  130 SHAHER EISSA S KUW 11/02/2008 M 70 160 - 22
 
 Bw. Category----75
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  131 ABDULLAH Rahmat Erwin INA 10/13/2000 M 75 355 - 1
  132 WICHUMA Weeraphon THA 08/10/2004 M 75 355 - 2
  133 RI Ryong Hyon PRK 01/25/2001 M 75 350 - 3
  134 KARAPETYAN Tigran ARM 07/18/2005 M 75 350 Yes 4
  135 SAHAKYAN Gor ARM 09/01/2003 M 75 350 - 5
  136 JUNIANSYAH Rizki INA 06/17/2003 M 75 350 - 6
  137 MONTES HURTADO Hugo Fernando COL 01/29/1990 M 75 350 - 7
  138 DONOSE Tiberiu Ionut ROU 05/12/2005 M 75 345 - 8
  139 MIYAMOTO Masanori JPN 02/03/1997 M 75 345 - 9
  140 GINNAN Edward James USA 06/27/1997 M 75 343 - 10
  141 PAPOU Yahor BLR 09/15/2003 M 75 343 Yes 11
  142 REYIMOV Bektimur TKM 04/12/2002 M 75 340 - 12
  143 OLIVARES PAEZ Sebastian Andres COL 11/27/2004 M 75 340 - 13
  144 KAHRIMAN Kaan TUR 09/12/2004 M 75 340 - 14
  145 GENC Yusuf Fehmi TUR 05/23/2002 M 75 340 - 15
  146 BEN HNIA Karem TUN 11/13/1994 M 75 340 - 16
  147 ALIMJANOV Abdulaziz UZB 06/02/2004 M 75 340 Yes 17
  148 ABDELBARI Helmi Abdelbari Helmi EGY 12/20/2004 M 75 340 - 18
  149 MARTINEZ LOPEZ Juan Camilo COL 03/18/2001 M 75 340 - 19
  150 SAID MAHMOUD Ahmed EGY 01/01/2000 M 75 340 - 20
  151 HAMOUDA ABDELRAHMAN Hussein Metwally EGY 12/15/2008 M 75 340 - 21
  152 RUZMETOV Diyorbek UZB 04/20/2005 M 75 335 - 22
  153 CHEN JIAN CHN 07/07/2000 M 75 335 - 23
  154 GUTU Roberto GER 07/27/2000 M 75 335 - 24
  155 PENG ZHENGLIN CHN 08/04/2000 M 75 335 - 25
  156 HE Baozhen CHN 03/15/2004 M 75 335 - 26
  157 CHIANG Tsung-Han TPE 07/27/1996 M 75 331 - 27
  158 RUSTAMOV Isa AZE 11/06/1999 M 75 330 - 28
  159 MOUSTAFA WAHID SHAABAN IBRAHIM UAE 12/01/1996 M 75 330 - 29
  160 CALJA Briken ALB 02/19/1990 M 75 330 - 30
  161 AL MARZOUQ Mohammed Bassam A KSA 09/25/2007 M 75 330 - 31
  162 JUMABAYEV Didarbek TKM 05/26/2008 M 75 330 - 32
  163 GENCHEV Valentin Rumyanov BUL 04/03/2000 M 75 330 - 33
  164 QERIMAJ Erkand ALB 08/10/1988 M 75 330 - 34
  165 GARAEV Zulfat RUS 01/12/2000 M 75 330 - 35
  166 YEMBERDI Yedige KAZ 05/06/2005 M 75 330 - 36
  167 LAZUGA Konrad POL 02/03/2003 M 75 330 - 37
  168 BAK Joohyo KOR 06/29/1997 M 75 330 - 38
  169 MAYORA PERNA Julio Ruben VEN 09/02/1996 M 75 330 - 39
  170 MURRAY Christopher John GBR 02/05/1999 M 75 325 - 40
  171 BEYRALVAND MOHAMMAD JAVAD IRI 10/26/2009 M 75 320 - 41
  172 REYES VIDAL Jair Abimelet ECU 11/07/2000 M 75 320 - 42
  173 EDISNEL ENRIQUE Corrales Rondon CUB 08/06/2001 M 75 320 - 43
  174 MATRASULOV Khusinboy UZB 09/01/2004 M 75 320 - 44
  175 RI Won Ju PRK 09/17/2002 M 75 320 - 45
  176 BAGHISHAMASBI Reza IRI 10/26/2002 M 75 320 - 46
  177 CEDENO MEJIA Julio Cesar DOM 10/16/1992 M 75 320 - 47
  178 DELOS SANTOS Albert Ian PHI 08/12/2006 M 75 320 - 48
  179 UMOAFIA Edidiong Joseph NGR 09/24/2002 M 75 320 - 49
  180 ARANGO MENDEZ Reinner Josue VEN 01/01/1999 M 75 320 - 50
  181 Petrov Dmitrii RUS 12/19/2002 M 75 320 - 51
  182 CHUANG Sheng-Min TPE 07/10/1998 M 75 318 - 52
  183 GOGOI ABHINOB IND 08/31/2009 M 75 315 - 53
  184 YOON Jinmyeong KOR 11/24/2007 M 75 315 - 54
  185 SANCHEZ LOPEZ David ESP 07/20/1994 M 75 315 - 55
  186 BHARALI Bedabrat IND 03/19/2007 M 75 315 - 56
  187 ISMAYILOV Gasim AZE 10/19/2005 M 75 310 - 57
  188 MOSES Ezekiel NRU 07/02/2001 M 75 310 - 58
  189 Sarpashev Erbol KGZ 03/11/2006 M 75 310 - 59
  190 KHREBTOV Petr KAZ 09/30/2003 M 75 310 - 60
  191 CAMEY RODRIGUEZ Wilfredo GUA 06/25/2002 M 75 306 - 61
  192 AUGUSTINE Nigel Terence MRI 01/01/2003 M 75 300 - 62
  193 LOPEZ Jimmy ECU 05/15/2007 M 75 300 - 63
  194 CHEKHCHOUKH Akram ALG 07/10/2004 M 75 300 - 64
  195 TONTON DIAS Francisco Alberto DOM 09/02/1998 M 75 300 - 65
  196 Demida Nikita RUS 03/14/2007 M 75 295 Yes 66
  197 ABEUSSA Gerard Thibauld CMR 10/18/1998 M 75 290 - 67
  198 SOKOUDJOU SINETANG Roger Brest CMR 10/07/2005 M 75 280 - 68
  199 MONTERROSO Bryan GUA 08/11/2007 M 75 280 - 69
  200 KHAWALDEH Ahmad Kamel Abed JOR 12/04/1999 M 75 270 - 70
  201 BOATENG Emmanuel Amo GHA 07/18/2007 M 75 255 - 71
  202 Roy Joydev Chandra BAN 10/01/2004 M 75 250 - 72
  203 MIA Md Shohag BAN 12/31/1997 M 75 250 - 73
  204 Loku Kankanamge Malisha Dilshan Karunarathna SRI 12/15/2003 M 75 250 - 74
  205 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 08/06/1989 M 75 250 - 75
  206 MANANNALAGE SAMITHA SRIMAL DANAPALA SRI 09/01/1994 M 75 240 - 76
  207 OJWANG Washington KEN 01/01/2004 M 75 220 - 77
  208 JANSE VAN VUUREN Joshua RSA 01/09/2008 M 75 217 - 78
  209 VENSKE James David RSA 05/30/2011 M 75 217 - 79
  210 ALJARLLAH W HAMAD KUW 10/15/1995 M 75 210 - 80
  211 Ishmail Kamara SLE 04/25/2007 M 75 210 - 81
 
 Bw. Category----85
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  212 LOPEZ LOPEZ Yeison COL 01/09/1999 M 85 395 - 1
  213 ELSAYED ABDELRAHMAN Mohamed Younes EGY 11/14/2004 M 85 380 - 2
  214 ALZINTANI Mohammed LBA 09/29/2005 M 85 370 - 3
  215 ROBU Marin MDA 03/19/2000 M 85 370 - 4
  216 ZAFARJONOV Sarvarbek UZB 07/26/2000 M 85 370 Yes 5
  217 BARDIEV Khasanboy UZB 09/01/2004 M 85 365 - 6
  218 LEI Jiangqing CHN 08/13/2003 M 85 365 - 7
  219 PAN Yunhua CHN 11/23/2005 M 85 365 - 8
  220 CHEN Shunnan CHN 08/24/2005 M 85 365 - 9
  221 KIM Sungmin KOR 02/25/1997 M 85 361 - 10
  222 FICCO Cristiano Giuseppe ITA 04/05/2001 M 85 360 - 11
  223 HARUTYUNYAN Rafik ARM 05/17/2000 M 85 360 - 12
  224 AL-KHANJARI Amur Salim Ramadhan OMA 10/16/2000 M 85 360 - 13
  225 LIKHARAD VADZIM BLR 09/06/1993 M 85 360 - 14
  226 RO Kwang Ryol PRK 04/30/2001 M 85 360 - 15
  227 HU Yifan CHN 12/17/2005 M 85 360 - 16
  228 POGHOSYAN Martin ARM 07/30/2005 M 85 360 Yes 17
  229 MSKHALADZE Zurab GEO 06/28/2003 M 85 360 Yes 18
  230 Abdelradi Mohamed Moustafa Ali Ali EGY 02/12/2009 M 85 360 - 19
  231 AZUMA Rakuei JPN 06/17/2005 M 85 360 - 20
  232 RODRIGUEZ MENESES Angel Ignacio VEN 08/24/2006 M 85 360 - 21
  233 HSIEH Meng-En TPE 05/31/2001 M 85 360 - 22
  234 TORAYEV Gaygysyz TKM 04/11/2003 M 85 360 - 23
  235 NASURIWONG Worrapot THA 09/26/2005 M 85 355 - 24
  236 CAHOY Caden Taiyo USA 01/31/2004 M 85 354 - 25
  237 REYES MARTINEZ Oscar ITA 10/06/1996 M 85 353 - 26
  238 DADERKO Vitalii UKR 08/17/2005 M 85 352 - 27
  239 MUELLER Lucas GER 07/31/2003 M 85 351 - 28
  240 ALMAMMADOV Ravin AZE 02/15/2006 M 85 350 - 29
  241 KOPA Aleh BLR 08/18/2007 M 85 350 Yes 30
  242 KARAPETYAN Andranik BIH 12/15/1995 M 85 350 - 31
  243 TANASOIU Mihaita Constantin ROU 06/22/2005 M 85 350 - 32
  244 SEYED SEPANTA HAKEMZADE IRI 10/24/2002 M 85 350 - 33
  245 Adrian Norman BONILLA GRANJA BRN 03/11/2008 M 85 350 - 34
  246 KHAYDAROV Khikmatillo UZB 04/09/2006 M 85 345 Yes 35
  247 GREFA VARGAS Neiser Javier ECU 02/24/2001 M 85 340 - 36
  248 BEIRANVAND Abdollah IRI 05/05/2003 M 85 340 - 37
  249 KURNAZ Kerem TUR 07/14/2006 M 85 340 Yes 38
  250 MUHAMMAD Erry Hidayat MAS 11/24/1999 M 85 340 - 39
  251 KONDRATIUK Dmytro UKR 06/19/2001 M 85 340 - 40
  252 ERDOGDU Celil TUR 12/05/1997 M 85 340 Yes 41
  253 KURMANBEK Akzhol KAZ 12/07/2007 M 85 340 - 42
  254 SEROBIAN Gevorg RUS 11/09/2002 M 85 340 - 43
  255 CHURKIN Alexey KAZ 03/19/2004 M 85 340 - 44
  256 PARK Ju Hyeon KOR 12/01/2006 M 85 340 - 45
  257 YOKUBOV Boburmirzo UZB 12/17/2007 M 85 340 - 46
  258 JAVADI ALIABADI Mir Mostafa IRI 06/22/2000 M 85 340 - 47
  259 GONZALEZ AYUSO Javier ESP 03/31/1993 M 85 337 - 48
  260 SWART William James RSA 01/24/1998 M 85 336 - 49
  261 Brayan Ibanez KOS 09/18/2006 M 85 335 - 50
  262 RAHMANOV Galkan TKM 04/22/2006 M 85 330 - 51
  263 BALDJI Alexandr MDA 03/26/2007 M 85 330 Yes 52
  264 BONNAT MICHEL Zacarias DOM 02/27/1996 M 85 330 - 53
  265 HARA Yuki JPN 05/12/1997 M 85 330 - 54
  266 KACINSKAS Irmantas LTU 02/23/1992 M 85 330 - 55
  267 SUHAREVS Ritvars LAT 01/11/1999 M 85 325 - 56
  268 LEON DE PAZ Jaime Joel GUA 04/27/2000 M 85 321 - 57
  269 JUNG Sungwon KOR 09/03/2007 M 85 321 - 58
  270 REJEPOV Rejepbay TKM 02/23/1992 M 85 320 - 59
  271 RAMADANI Kristi ALB 10/29/2000 M 85 320 - 60
  272 BABU Valluri Ajaya IND 11/25/2004 M 85 320 - 61
  273 ALKATEB Mohamad SYR 01/05/2007 M 85 320 - 62
  274 VASILONOKS Maksims LAT 05/26/2008 M 85 315 - 63
  275 ITSIMAERA Kyle Franklin NRU 10/01/2008 M 85 310 - 64
  276 HAUTANIEMI Eetu Matias FIN 06/11/2005 M 85 310 - 65
  277 BORG Rylee MLT 06/05/2006 M 85 310 - 66
  278 GUERTIN Samuel CAN 08/30/2000 M 85 309 - 67
  279 NADEAU Ethan CAN 03/23/2000 M 85 309 - 68
  280 HALSEY Patrick AUS 03/04/2001 M 85 300 - 69
  281 SHANNON Thomas James William AUS 01/14/2003 M 85 300 - 70
  282 SUEPSUAN Natthawut THA 07/02/1997 M 85 300 - 71
  283 JAYASENAGE Ruchira Rangith Jayasena SRI 12/10/1997 M 85 300 - 72
  284 SCOTT Rory AUS 10/28/1999 M 85 300 - 73
  285 PANDOO Dinesh Jevin MRI 02/25/2001 M 85 300 - 74
  286 NIEDDA Andrea CAN 12/04/1997 M 85 298 - 75
  287 PHILLIPS Jon-Antohein RSA 05/02/2000 M 85 294 - 76
  288 KATOATAU Ruben KIR 02/09/1997 M 85 290 - 77
  289 MALAWANA PASINDU MADUBHASHANA SRI 07/28/2001 M 85 285 - 78
  290 VIDANAGE Chinthana Geetal Vidanage SRI 12/31/1981 M 85 285 - 79
  291 SMITH Wayne RSA 01/01/2004 M 85 282 - 80
  292 SHAW Daniel Zackariah Anthony FIJ 06/18/2005 M 85 280 - 81
  293 BALUSHI Issa Rajab Mohammed Al Balushi UAE 06/27/2001 M 85 280 - 82
  294 GADNEY Andre William RSA 05/14/1980 M 85 262 - 83
  295 KATZAV Daniel Sagi Itzchak RSA 01/16/1994 M 85 252 - 84
  296 RAHIM Md BAN 07/06/2008 M 85 250 - 85
  297 JAKALASE Inocent BOT 02/13/2007 M 85 240 - 86
  298 ATETE Franklin KEN 07/19/2005 M 85 240 - 87
  299 NAZARI Zubair AFG 09/30/1999 M 85 230 - 88
  300 DU PLOOY Lyle William Henry RSA 08/02/1988 M 85 226 - 89
  301 AlTHAFIRI Falah A H M KUW 03/30/2002 M 85 180 - 90
  302 ALOTAIBI KHALLAF B KUW 05/24/2010 M 85 160 - 91
 
 Bw. Category----95
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  303 NASAR Karlos May BUL 12/05/2004 M 95 390 - 1
  304 ELBAKH Fares Ibrahim E. H. QAT 06/04/1998 M 95 390 - 2
  305 Jokser Manuel Albornoz Quinto BRN 04/30/2004 M 95 390 - 3
  306 LOZKA Ihar BLR 12/02/1999 M 95 385 Yes 4
  307 GARCES FRANCO Oscar Andres COL 09/22/1998 M 95 380 - 5
  308 KURLOVICH YULIAN BLR 05/17/1998 M 95 380 - 6
  309 QIAN Feixiang CHN 05/10/2003 M 95 380 - 7
  310 ASAYONAK Petr BLR 02/27/1993 M 95 380 - 8
  311 TU Yi CHN 06/20/2000 M 95 380 - 9
  312 BONILLA CASIERRA Marcos Alejandro COL 12/30/2003 M 95 380 - 10
  313 ALI Ahmed Sayed Ashour EGY 01/10/1999 M 95 380 - 11
  314 BAKRY Moustafa Mahmoud EGY 12/24/2007 M 95 380 - 12
  315 ABOKAHLA Karim Ibrahim Ibrahim Ali EGY 11/11/1996 M 95 380 - 13
  316 CALERO CABALLERO Edinson Yoseth COL 06/06/2005 M 95 380 - 14
  317 ALIPOUR Ali IRI 11/26/2003 M 95 380 - 15
  318 LEE Seongwon KOR 07/25/2001 M 95 378 - 16
  319 FRIEDRICH Raphael GER 01/25/2001 M 95 376 - 17
  320 DOMBROVSKYI Maksym UKR 04/20/2002 M 95 375 - 18
  321 PAULIUKAVETS Ihnatsi BLR 08/26/2005 M 95 375 Yes 19
  322 JAJVANI Goga GEO 01/07/2006 M 95 375 Yes 20
  323 TOSHTEMIROV Mukhammadkodir UZB 09/17/2001 M 95 375 Yes 21
  324 MORA ROMERO Ramiro WRT 09/29/1997 M 95 370 - 22
  325 Kianoush ROSTAMI KOS 07/23/1991 M 95 370 - 23
  326 BRATU Tudor MDA 09/27/2002 M 95 370 - 24
  327 AGHANYAN Ara ARM 05/25/2000 M 95 370 - 25
  328 HOVHANNISYAN Davit ARM 01/14/1997 M 95 370 - 26
  329 ERTJAN Kofsha ALB 04/09/2005 M 95 370 - 27
  330 VALLENILLA SANCHEZ Keydomar Giovanni VEN 10/08/1999 M 95 370 - 28
  331 ZAREI Hamidreza IRI 07/19/2007 M 95 370 - 29
  332 IMADOUCHENE Romain Jordan Sebastien FRA 09/05/1995 M 95 370 - 30
  333 NISHIKAWA Masashi JPN 02/15/2004 M 95 367 - 31
  334 ASANIDZE Saba GEO 04/07/2003 M 95 365 Yes 32
  335 ANNABERDIYEV Rustem TKM 04/18/1999 M 95 365 - 33
  336 KOLECKI Daniel Szymon POL 12/01/2001 M 95 365 - 34
  337 TARQUINI Lorenzo ITA 08/29/2002 M 95 360 - 35
  338 SERDIUKOV Anton UKR 03/28/1998 M 95 360 - 36
  339 MEZINSKIS ARMANDS LAT 09/08/2000 M 95 360 - 37
  340 GOFIRJONOV Bekzod UZB 01/29/2007 M 95 360 - 38
  341 GUADAMUD PICO Juan David ECU 06/24/2004 M 95 360 - 39
  342 SHOKIRZHANOV Farukh KGZ 07/14/2006 M 95 360 - 40
  343 ALOTHMAN Ali Yousef A KSA 06/16/2002 M 95 360 - 41
  344 SALEM Yasser BIH 06/09/2002 M 95 360 - 42
  345 EZZEDDIN Alghafeer UAE 07/03/2000 M 95 360 - 43
  346 PODKORYTOV Mikhail RUS 02/11/2004 M 95 360 - 44
  347 KIM Seongho KOR 04/14/2006 M 95 359 - 45
  348 BELLEMARRE Alex CAN 06/22/1998 M 95 357 - 46
  349 KOTELEVSKYI Serhii UKR 07/27/2008 M 95 355 - 47
  350 TATARU Darius Stefan ROU 12/19/2004 M 95 355 - 48
  351 Iudin Ilia RUS 09/25/2002 M 95 355 Yes 49
  352 DZHANKHOTOV Ramazan RUS 11/28/2002 M 95 355 - 50
  353 KURNAZ Sukru Hakan TUR 05/31/2004 M 95 350 - 51
  354 NGOUANOM NZALI Jeremie Junior CMR 07/21/2004 M 95 350 - 52
  355 ELBAGOR Salim ALG 03/25/1998 M 95 350 - 53
  356 TOUAIRI Faris ALG 06/11/1999 M 95 350 - 54
  357 Turdaliev Mukhammadshokir UZB 11/12/2009 M 95 350 Yes 55
  358 VASILONOKS Arturs LAT 04/16/1998 M 95 350 - 56
  359 GUADAMUD PICO Erik Ismael ESP 04/17/2010 M 95 349 - 57
  360 VICTORIAN Brandon Joseph USA 08/12/1996 M 95 349 - 58
