List of Entries as of 08/10/2026
2026 IWF World Championships, Ningbo, CHN
    Export  
MEN
 Bw. Category----60
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  1 YANG Yang CHN 07/23/2002 M 60 300 - 1
  2 K Duong VIE 07/03/2007 M 60 295 - 2
  3 AYKUN Burak TUR 09/22/2006 M 60 291 - 3
  4 ERDOGAN Yigit TUR 07/17/2008 M 60 291 - 4
  5 RUSEV Angel Hriskov BUL 07/13/2001 M 60 290 - 5
  6 ALJASIM AQEEL Abdullah A KSA 09/22/2004 M 60 287 - 6
  7 CHHUM Gabriel John USA 01/31/2004 M 60 281 - 7
  8 DANEV Deniz Gretov BUL 06/26/2003 M 60 280 - 8
  9 ODIKADZE Giga GEO 02/20/2005 M 60 275 - 9
  10 HIRAI Kaito JPN 09/16/1998 M 60 275 - 10
  11 ONATE ARAUJO Otto Felix CUB 01/23/2000 M 60 260 - 11
  12 RAKOTOMANDIMBY Havotriniaina Joseph MAD 06/25/2004 M 60 255 - 12
  13 PANG Un Chol PRK 01/19/2001 M 60 250 - 13
  14 Rangadipathiyalage Supun Dilhara Somathilaka SRI 08/28/2002 M 60 250 - 14
  15 PAK IN SONG PRK 03/19/2004 M 60 245 - 15
  16 YODAGE Dilanka Isuru Kumara SRI 04/21/1996 M 60 240 - 16
  17 MBOYA Joshua Amunga KEN 05/11/2005 M 60 240 - 17
  18 CAI Cheng Yu TPE 12/25/2007 M 60 233 Yes 18
  19 TAKENTEITI Reinataake KIR 07/16/2004 M 60 215 - 19
  20 MOYENGWA Jomson BOT 01/28/2007 M 60 160 - 20
 
 Bw. Category----65
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  21 HE Yueji CHN 07/11/2002 M 65 329 - 1
  22 DING Hongjie CHN 01/30/2002 M 65 325 - 2
  23 OZBEK Muhammed Furkan TUR 01/24/2001 M 65 320 - 3
  24 DIMOV Ivan Petkov BUL 12/04/2002 M 65 320 - 4
  25 ERGASHEV Adkhamjon UZB 03/12/1999 M 65 315 - 5
  26 TRAN Minh Tri VIE 10/13/2004 M 65 315 - 6
  27 ALSALEEM Seraj Abdulrahim M KSA 02/10/1996 M 65 315 - 7
  28 FELIX DA SILVA Thiago BRA 12/26/2000 M 65 311 - 8
  29 SAPUTRA Ricko INA 01/21/2000 M 65 310 - 9
  30 MORRIS Hampton Miller USA 02/17/2004 M 65 310 - 10
  31 MOSQUERA VALENCIA Francisco Antonio COL 04/01/1992 M 65 310 - 11
  32 YAMASHITA Tatsuma JPN 06/28/2002 M 65 308 - 12
  33 PAK Myong Jin PRK 04/02/2003 M 65 305 - 13
  34 NGUYEN THANH DUY VIE 02/26/2009 M 65 305 - 14
  35 MASSIDDA Sergio ITA 01/26/2002 M 65 305 - 15
  36 MUNOZ MARTINEZ Jonathan Antonio MEX 11/10/1995 M 65 305 - 16
  37 CHARU PESI IND 09/30/2002 M 65 300 - 17
  38 CHOLAKYAN Garnik ARM 12/21/2002 M 65 300 - 18
  39 HARDAL Ferdi TUR 12/31/1996 M 65 300 - 19
  40 SILACHAI Theerapong THA 11/19/2003 M 65 300 - 20
  41 IRAWAN Eko Yuli INA 07/24/1989 M 65 300 - 21
  42 YOUN Yeowon KOR 08/12/1995 M 65 300 - 22
  43 KINGUE MATAM Bernardin Ledoux FRA 05/20/1990 M 65 300 - 23
  44 SHARKOV Albert RUS 01/28/2002 M 65 298 Yes 24
  45 LUGO RODRIGUEZ Wilkeinner Nahun VEN 03/25/1997 M 65 295 - 25
  46 SATO Kotaro JPN 05/07/2000 M 65 291 - 26
  47 KALITIT Ali Majeed M KSA 11/19/2005 M 65 290 - 27
  48 BARU Morea PNG 04/15/1990 M 65 290 - 28
  49 BARDALEZ David PER 07/30/1993 M 65 290 - 29
  50 CARRAZCO CETZ Herseleid Antonio MEX 06/10/2004 M 65 286 - 30
  51 VASQUEZ MORALES Orlando Antonio NCA 10/28/1997 M 65 285 Yes 31
  52 GARCIA BRITO Luis Alberto DOM 04/19/1995 M 65 285 - 32
  53 KAO Chan-Hung TPE 10/03/1993 M 65 271 - 33
  54 Appuhamilage Sandu Duthshan Jayawardhana SRI 07/09/2002 M 65 260 - 34
  55 RAMIARIMANANA Jean Elariont Ricardo MAD 07/22/1999 M 65 255 - 35
  56 CRISTOBAL Leowell Ladringan NMI 09/25/1998 M 65 240 - 36
  57 WAKANIBUA Apakuki Tabuwaiwai FIJ 03/12/2002 M 65 220 - 37
  58 KAMARA Lamin SLE 09/29/2001 M 65 210 - 38
  59 ADONGO Ian Okinyi KEN 01/01/2009 M 65 210 - 39
  60 ALOTAIBI Fahad H T H KUW 06/20/2008 M 65 210 - 40
  61 Francis Kondeh SLE 02/09/2009 M 65 200 - 41
  62 ALOTAIBI MOHAMMAD H KUW 11/26/2010 M 65 190 - 42
 
 Bw. Category----70
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  63 RUSTAMOV Isa AZE 11/06/1999 M 70 335 - 1
  64 HE Baozhen CHN 03/15/2004 M 70 330 - 2
  65 DANILCHYK ARTSEM BLR 03/28/2000 M 70 326 - 3
  66 KARA Engin TUR 01/01/2005 M 70 321 - 4
  67 DELOS SANTOS Albert Ian PHI 08/12/2006 M 70 320 - 5
  68 RI Won Ju PRK 09/17/2002 M 70 320 - 6
  69 CARDENAS ESTRADA Jorge Adan MEX 04/21/1997 M 70 316 - 7
  70 PAK Pyol PRK 09/03/2003 M 70 315 - 8
  71 LEE Sangyeon KOR 03/06/1995 M 70 310 - 9
  72 CHEN Wang-Heng TPE 08/05/2001 M 70 310 - 10
  73 MOSES Ezekiel NRU 07/02/2001 M 70 310 - 11
  74 VARGAS CAMPOS Dionangel David VEN 09/07/2007 M 70 305 - 12
  75 NOVKO Ivan CRO 03/08/1999 M 70 260 - 13
  76 Roy Joydev Chandra BAN 10/01/2004 M 70 245 - 14
  77 Almatar F HUMOUD KUW 04/20/2009 M 70 150 - 15
 
 Bw. Category----75
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  78 WICHUMA Weeraphon THA 08/10/2004 M 75 360 - 1
  79 ABDULLAH Rahmat Erwin INA 10/13/2000 M 75 355 - 2
  80 RI Chong Song PRK 05/31/1997 M 75 355 - 3
  81 KAHRIMAN Kaan TUR 09/12/2004 M 75 350 - 4
  82 GENC Yusuf Fehmi TUR 05/23/2002 M 75 350 - 5
  83 SON Hyeonho KOR 06/21/2000 M 75 350 - 6
  84 SAHAKYAN Gor ARM 09/01/2003 M 75 350 - 7
  85 RI Ryong Hyon PRK 01/25/2001 M 75 350 - 8
  86 MONTES HURTADO Hugo Fernando COL 01/29/1990 M 75 350 - 9
  87 PAPOU Yahor BLR 09/15/2003 M 75 346 - 10
  88 MAYORA PERNA Julio Ruben VEN 09/02/1996 M 75 345 - 11
  89 DONOSE Tiberiu Ionut ROU 05/12/2005 M 75 345 - 12
  90 MARTINEZ LOPEZ Juan Camilo COL 03/18/2001 M 75 345 - 13
  91 MIYAMOTO Masanori JPN 02/03/1997 M 75 345 - 14
  92 CHEN JIAN CHN 07/07/2000 M 75 345 Yes 15
  93 GINNAN Edward James USA 06/27/1997 M 75 343 - 16
  94 GRIMSLAND Ryan Henry USA 04/03/2002 M 75 342 - 17
  95 QERIMAJ Erkand ALB 08/10/1988 M 75 341 - 18
  96 REYIMOV Bektimur TKM 04/12/2002 M 75 340 - 19
  97 JUNIANSYAH Rizki INA 06/17/2003 M 75 340 - 20
  98 ABDELBARI Helmi Abdelbari Helmi EGY 12/20/2004 M 75 340 - 21
  99 NASAR Ahmed EGY 01/01/2000 M 75 340 - 22
  100 ANDRIATSITOHAINA Tojonirina Alain MAD 02/26/1995 M 75 340 - 23
  101 HAMOUDA ABDELRAHMAN Hussein Metwally EGY 12/15/2008 M 75 340 - 24
  102 CALJA Briken ALB 02/19/1990 M 75 340 - 25
  103 ARANGO MENDEZ Reinner Josue VEN 01/01/1999 M 75 340 - 26
  104 MOUSTAFA WAHID SHAABAN IBRAHIM UAE 12/01/1996 M 75 340 - 27
  105 RUZMETOV Diyorbek UZB 04/20/2005 M 75 340 - 28
  106 KARAPETYAN Tigran ARM 07/18/2005 M 75 340 - 29
  107 GARAEV Zulfat RUS 01/12/2000 M 75 338 - 30
  108 CHIANG Tsung-Han TPE 07/27/1996 M 75 335 - 31
  109 KHREBTOV Petr KAZ 09/30/2003 M 75 335 - 32
  110 GUTU Roberto GER 07/27/2000 M 75 335 - 33
  111 REYES VIDAL Jair Abimelet ECU 11/07/2000 M 75 335 - 34
  112 PETROV Sergei RUS 02/17/1994 M 75 333 - 35
  113 CEDENO MEJIA Julio Cesar DOM 10/16/1992 M 75 330 - 36
  114 JUMABAYEV Didarbek TKM 05/26/2008 M 75 330 - 37
  115 LAZUGA Konrad POL 02/03/2003 M 75 330 - 38
  116 MURRAY Christopher John GBR 02/05/1999 M 75 325 - 39
  117 BAGHISHAMASBI Reza IRI 10/26/2002 M 75 320 Yes 40
  118 KUDLASZYK Piotr Mateusz POL 05/29/1999 M 75 315 Yes 41
  119 CARES VALDES Sergio Andres CHI 01/07/2002 M 75 305 - 42
  120 MCGROGAN Harrison IRL 02/12/2008 M 75 300 - 43
  121 TODOROVIC Nikola CRO 04/26/2005 M 75 280 - 44
  122 ATETE Franklin KEN 07/19/2005 M 75 245 - 45
  123 Ishmail Kamara SLE 04/25/2007 M 75 210 - 46
  124 ALJARLLAH W HAMAD KUW 10/15/1995 M 75 200 - 47
 
 Bw. Category----85
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  125 LOPEZ LOPEZ Yeison COL 01/09/1999 M 85 390 - 1
  126 CHURKIN Alexey KAZ 03/19/2004 M 85 380 - 2
  127 CHEN Shunnan CHN 08/24/2005 M 85 375 Yes 3
  128 ELSAYED ABDELRAHMAN Mohamed Younes EGY 11/14/2004 M 85 375 - 4
  129 ROBU Marin MDA 03/19/2000 M 85 375 - 5
  130 LEI Jiangqing CHN 08/13/2003 M 85 375 - 6
  131 ZAFARJONOV Sarvarbek UZB 07/26/2000 M 85 370 - 7
  132 BARDIEV Khasanboy UZB 09/01/2004 M 85 370 - 8
  133 ALMAMMADOV Ravin AZE 02/15/2006 M 85 366 - 9
  134 YEMBERDI Yedige KAZ 05/06/2005 M 85 365 - 10
  135 KARAPETYAN Andranik BIH 12/15/1995 M 85 365 - 11
  136 HSIEH Meng-En TPE 05/31/2001 M 85 360 - 12
  137 MSKHALADZE Zurab GEO 06/28/2003 M 85 360 - 13
  138 BEIRANVAND Abdollah IRI 05/05/2003 M 85 360 - 14
  139 KIM Sungmin KOR 02/25/1997 M 85 360 - 15
  140 JAVADI ALIABADI Mir Mostafa IRI 06/22/2000 M 85 360 - 16
  141 RODRIGUEZ Angel VEN 08/24/2006 M 85 360 - 17
  142 RO Kwang Ryol PRK 04/30/2001 M 85 360 - 18
  143 AZUMA Rakuei JPN 06/17/2005 M 85 360 - 19
  144 TORAYEV Gaygysyz TKM 04/11/2003 M 85 360 - 20
  145 HARUTYUNYAN Rafik ARM 05/17/2000 M 85 355 - 21
  146 NASURIWONG Worrapot THA 09/26/2005 M 85 355 - 22
  147 CAHOY Caden Taiyo USA 01/31/2004 M 85 354 - 23
  148 MUELLER Lucas GER 07/31/2003 M 85 351 - 24
  149 Brayan Ibanez KOS 09/18/2006 M 85 350 - 25
  150 SEROBIAN Gevorg RUS 11/09/2002 M 85 350 - 26
  151 POGHOSYAN Martin ARM 07/30/2005 M 85 350 - 27
  152 GREFA VARGAS Neiser Javier ECU 02/24/2001 M 85 345 - 28
  153 TALIB Talha PAK 10/03/1999 M 85 340 - 29
  154 SUEPSUAN Natthawut THA 07/02/1997 M 85 340 - 30
  155 MUHAMMAD Erry Hidayat MAS 11/24/1999 M 85 340 - 31
  156 GONZALEZ AYUSO Javier ESP 03/31/1993 M 85 337 - 32
  157 MARECEK Petr CZE 07/12/1998 M 85 333 - 33
  158 KACINSKAS Irmantas LTU 02/23/1992 M 85 330 - 34
  159 MCTAGGART Cameron David NZL 09/30/1997 M 85 330 - 35
  160 DARSIGNY Shad CAN 04/20/2003 M 85 326 - 36
  161 RAMADANI Kristi ALB 10/29/2000 M 85 320 - 37
  162 SVERRISSON Bergur ISL 12/16/1994 M 85 303 - 38
  163 SUHAREVS Ritvars LAT 01/11/1999 M 85 300 - 39
  164 MEDINA PINZON Jorge Luis PAN 06/08/2004 M 85 300 - 40
  165 LOH Yuan Yee SGP 10/22/1998 M 85 300 - 41
  166 KATOATAU Ruben KIR 02/09/1997 M 85 290 - 42
  167 RAHIM Md BAN 07/06/2008 M 85 280 - 43
  168 BALUSHI Issa Rajab Mohammed Al Balushi UAE 06/27/2001 M 85 280 - 44
  169 SHAW Daniel Zackariah Anthony FIJ 06/18/2005 M 85 280 - 45
  170 FUNAKI Uaealesi TGA 11/04/1998 M 85 275 - 46
  171 NAZARI Zubair AFG 09/30/1999 M 85 240 - 47
  172 ALOTAIBI KHALLAF B KUW 05/24/2010 M 85 180 - 48
  173 AlTHAFIRI Falah A H M KUW 03/30/2002 M 85 180 - 49
 
 Bw. Category----95
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  174 Jokser Manuel Albornoz Quinto BRN 04/30/2004 M 95 395 - 1
  175 ADILETULY Nurgissa KAZ 10/09/2000 M 95 390 - 2
  176 ALIPOUR Ali IRI 11/26/2003 M 95 390 - 3
  177 NASAR Karlos May BUL 12/05/2004 M 95 390 - 4
  178 VALLENILLA SANCHEZ Keydomar Giovanni VEN 10/08/1999 M 95 390 - 5
  179 SALEM Yasser BIH 06/09/2002 M 95 390 - 6
  180 TU Yi CHN 06/20/2000 M 95 390 - 7
  181 LOZKA Ihar BLR 12/02/1999 M 95 387 - 8
  182 QIAN Feixiang CHN 05/10/2003 M 95 385 - 9
  183 DOMBROVSKYI Maksym UKR 04/20/2002 M 95 381 - 10
  184 ELBAKH Fares Ibrahim E. H. QAT 06/04/1998 M 95 380 - 11
  185 HOVHANNISYAN Davit ARM 01/14/1997 M 95 380 - 12
  186 LOAIZA MEDINA Mauricio Osvaldo VEN 12/15/2006 M 95 380 - 13
  187 MORA ROMERO Ramiro WRT 09/29/1997 M 95 380 - 14
  188 GARCES FRANCO Oscar Andres COL 09/22/1998 M 95 380 - 15
  189 TOSHTEMIROV Mukhammadkodir UZB 09/17/2001 M 95 375 - 16
  190 JAJVANI Goga GEO 01/07/2006 M 95 375 - 17
  191 KOLECKI Daniel Szymon POL 12/01/2001 M 95 375 - 18
  192 GUADAMUD PICO Juan David ECU 06/24/2004 M 95 372 - 19
  193 IMADOUCHENE Romain Jordan Sebastien FRA 09/05/1995 M 95 371 - 20
  194 ANNABERDIYEV Rustem TKM 04/18/1999 M 95 370 - 21
  195 ZAREI Hamidreza IRI 07/19/2007 M 95 370 - 22
  196 WON Jongbeom KOR 07/11/1996 M 95 370 - 23
  197 EZZEDDIN Alghafeer UAE 07/03/2000 M 95 370 - 24
  198 Kianoush ROSTAMI KOS 07/23/1991 M 95 370 - 25
  199 JAWORSKI Michal POL 04/24/2004 M 95 370 - 26
  200 NISHIKAWA Masashi JPN 02/15/2004 M 95 367 - 27
  201 ASANIDZE Saba GEO 04/07/2003 M 95 365 - 28
  202 MEZINSKIS ARMANDS LAT 09/08/2000 M 95 365 - 29
  203 PODKORYTOV Mikhail RUS 02/11/2004 M 95 365 Yes 30
  204 ALOTHMAN Ali Yousef A KSA 06/16/2002 M 95 360 - 31
  205 Iudin Ilia RUS 09/25/2002 M 95 360 - 32
  206 LEE Seongwon KOR 07/25/2001 M 95 360 - 33
  207 SANTAVY Bradyn James CAN 05/12/2003 M 95 360 - 34
  208 ERTJAN Kofsha ALB 04/09/2005 M 95 360 - 35
  209 BELLEMARRE Alex CAN 06/22/1998 M 95 360 - 36
  210 GOFIRJONOV Bekzod UZB 01/29/2007 M 95 360 Yes 37
  211 DZHANKHOTOV Ramazan RUS 11/28/2002 M 95 360 - 38
  212 RAMOS CHAIRES Jonathan David MEX 09/24/2003 M 95 356 - 39
  213 GOVEA SANDOVAL Antonio Jose MEX 11/17/2001 M 95 355 - 40
  214 MOHAMAD SYAHMI BIN NOR GHAZALI MAS 03/28/2004 M 95 350 - 41
  215 VASILONOKS Arturs LAT 04/16/1998 M 95 350 - 42
  216 GUADAMUD PICO Erik Ismael ESP 04/17/2010 M 95 349 - 43
  217 VICTORIAN Brandon Joseph USA 08/12/1996 M 95 349 Yes 44
  218 BOLES Hutton USA 07/22/2004 M 95 349 Yes 45
  219 HUANG Pin-Hsun TPE 04/23/1998 M 95 346 - 46
  220 SAXTON Oliver Riley AUS 02/16/2003 M 95 345 - 47
  221 KORDUSAS Lukas LTU 07/14/1999 M 95 345 - 48
  222 OSEI Forrester Christopher GHA 09/12/1989 M 95 340 - 49
  223 WASHINGTON Norwin NCA 11/16/2002 M 95 340 Yes 50
  224 XU Jin-Jia TPE 12/23/2004 M 95 338 Yes 51
  225 ATENCIA PRIOU Amel Karim PER 02/18/2002 M 95 330 Yes 52
  226 FEKECS Szilard HUN 02/05/2004 M 95 325 - 53
  227 ITSIMAERA Kyle Franklin NRU 10/01/2008 M 95 310 - 54
  228 GORDON Adam JAM 09/05/1996 M 95 280 - 55
  229 ATANTAAKE Jans MHL 10/12/2007 M 95 280 Yes 56
  230 SAID WILL MURAT AFG 07/13/1999 M 95 250 - 57
 
 Bw. Category----110
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  231 HRISTOV Hristo Dimitrov BUL 04/27/2001 M 110 425 - 1
  232 LIU Huanhua CHN 08/20/2001 M 110 425 - 2
  233 KARAPETYAN Garik ARM 06/11/2003 M 110 420 - 3
  234 NURUDINOV Ruslan UZB 11/24/1991 M 110 420 - 4
  235 DJURAEV Akbar UZB 10/08/1999 M 110 420 - 5
  236 LAURET RODRIGUEZ Luis Manuel ROU 01/20/1997 M 110 415 - 6
  237 CHEN Po-Jen TPE 07/05/1994 M 110 412 - 7
  238 NASIRI Alireza IRI 12/14/2005 M 110 410 - 8
  239 Tebloev Sarmat RUS 11/29/2003 M 110 401 - 9
  240 BALAEV Khas-Magomed RUS 05/21/2000 M 110 401 - 10
  241 ANTROPOV Artyom KAZ 01/23/2000 M 110 400 - 11
  242 HASANBAYEV Davranbek TKM 12/24/2000 M 110 400 - 12
  243 MATYAKUBOV Shahzadbek TKM 03/01/2004 M 110 400 - 13
  244 FERGUSON Kolbi Malik Kwame USA 12/01/2001 M 110 397 - 14
  245 ELBASYOUNI AHMED Gamal Mohamed Elmetwall EGY 03/04/2005 M 110 395 - 15
  246 ALKHAZAL Ali Ahmed A KSA 08/21/1998 M 110 390 - 16
  247 RUIZ I VELASCO Marcos ESP 10/13/1996 M 110 390 - 17
  248 MOEINI SEDEH Alireza IRI 02/28/2002 M 110 385 - 18
  249 MEDINA ANDUEZA Josue Said MEX 06/15/1998 M 110 381 - 19
  250 MOCHIDA Ryunosuke JPN 06/18/1993 M 110 381 - 20
  251 VEKUA Gurami GEO 01/05/2004 M 110 380 - 21
  252 VIKINGSSON SJOEBLOM Joen Carl Erik SWE 05/02/2003 M 110 380 - 22
  253 ALSALLAJ Asem Mousa Husam JOR 06/10/2004 M 110 380 - 23
  254 ZIOLKOWSKI Marcin POL 10/27/2006 M 110 380 - 24
  255 RAINIBOGI Taniela Tuisuva FIJ 04/19/1998 M 110 380 - 25
  256 MUGURDUMOV Artur ISR 06/06/1988 M 110 371 - 26
  257 KOLAR Josef CZE 10/01/1997 M 110 370 - 27
  258 LUSIGNAN Xavier CAN 07/21/2003 M 110 368 - 28
  259 VIERA ESPINOZA Hernan Moises PER 01/16/1993 M 110 360 - 29
  260 GINEIKIS Neilas LTU 10/13/2005 M 110 360 - 30
  261 TCHATCHET II Cyrille Fagat GBR 08/01/1995 M 110 360 - 31
  262 SUNDH Victor Arvid SWE 04/23/2003 M 110 355 - 32
  263 NGADJA NYABEYEU Junior Periclex CMR 06/16/1993 M 110 345 - 33
  264 HLYNSSON Thorbergur Ernir ISL 04/12/2005 M 110 340 - 34
  265 OConchubhair Seamus IRL 06/27/1993 M 110 335 - 35
  266 CHEUNG Ka Lok HKG 12/18/1997 M 110 280 - 36
  267 KAMANDE ERIC KEN 10/10/1996 M 110 260 - 37
 
 Bw. Category----+110
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  268 MINASYAN Gor Tigran A. BRN 10/25/1994 M +110 460 - 1
  269 LALAYAN Varazdat ARM 05/01/1999 M +110 460 - 2
  270 RUBAIAWI ALI AMMAR YUSUR IRQ 08/02/2004 M +110 450 - 3
  271 TARANENKO Bohdan UKR 03/14/2002 M +110 440 - 4
  272 DAVOUDI Ali IRI 03/22/1999 M +110 440 - 5
  273 TALAKHADZE Lasha GEO 10/02/1993 M +110 440 Yes 6
  274 YOUSEFI Alireza IRI 08/27/2003 M +110 440 - 7
  275 VAGAITSEV Daniil RUS 11/13/2001 M +110 430 - 8
  276 AMRIDDINOV Sharofiddin UZB 06/28/2002 M +110 420 - 9
  277 WILLIAMS Aaron USA 06/01/1995 M +110 418 - 10
  278 CERRO CASTILLO Rafael De Jesus COL 05/16/1997 M +110 415 - 11
  279 PRYLYPKO Vladyslav UKR 11/06/2000 M +110 412 - 12
  280 HWANG Wooman KOR 07/12/1995 M +110 410 - 13
  281 HOLME Ragnar Gamlestoel NOR 06/19/2001 M +110 410 - 14
  282 SONG Yeonghwan KOR 12/04/2001 M +110 410 - 15
  283 ABDULLAEV Amir UZB 07/09/2004 M +110 410 Yes 16
  284 ALNAJJAR M Moayad M UAE 02/22/2000 M +110 405 - 17
  285 KUCERA Kamil CZE 03/19/1985 M +110 401 - 18
  286 DONG Bing-Cheng TPE 03/20/2000 M +110 400 - 19
  287 MOHAMMADITANHA Hamidreza IRI 02/13/2006 M +110 400 Yes 20
  288 LITI David Andrew NZL 07/11/1996 M +110 400 - 21
  289 SAWANOBORI Kentaro JPN 04/28/1999 M +110 400 - 22
  290 LOVEPREET Singh IND 09/06/1997 M +110 395 - 23
  291 WITTE Keiser Andrew USA 03/15/1995 M +110 391 - 24
  292 PLESNIEKS ARTURS LAT 01/21/1992 M +110 387 - 25
  293 SAADI MONROY Karim Alejandro MEX 07/14/2000 M +110 386 - 26
  294 JIN Cheng TPE 08/22/1995 M +110 385 - 27
  295 STONKUS Karolis LTU 04/12/2001 M +110 380 - 28
  296 BIZAMA CONEJERO Alonso Javier CHI 11/10/2004 M +110 375 - 29
  297 BOUAMR Bilal MAR 03/03/2004 M +110 370 - 30
  298 KESKITALO Hanno Matias FIN 07/01/2003 M +110 365 - 31
  299 OTTOSSON Hugo Harald SWE 10/03/2001 M +110 360 - 32
  300 Nowlan Rooney Cian IRL 02/05/2003 M +110 330 - 33
  301 VELAZCO CASTELLANOS Diego Jabel PER 01/24/2001 M +110 330 Yes 34
  302 MANUMUA JR Sikoti TGA 11/07/2002 M +110 320 - 35
  303 TURKMAN Fazal Karim AFG 06/01/1998 M +110 310 - 36
  304 ALRABAH H SAUD KUW 07/14/2007 M +110 160 - 37
 
WOMEN
 Bw. Category----49
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  305 RI Song Gum PRK 10/17/1997 W 49 205 - 1
  306 ZHAO Jinhong CHN 05/26/2001 W 49 205 - 2
  307 YU Mengqian CHN 03/27/2000 W 49 200 Yes 3
  308 FANG Wan Ling TPE 12/01/1999 W 49 195 - 4
  309 HUANG Yi-Chen TPE 10/25/2005 W 49 193 - 5
  310 ALTUN Gamze TUR 07/29/2003 W 49 186 - 6
  311 KAMNOEDSRI Khemika THA 01/20/2005 W 49 185 - 7
  312 ULACIO Enderlin VEN 08/27/2009 W 49 185 - 8
  313 Mercado Patricia Valentina VEN 05/18/1999 W 49 185 - 9
  314 ZHATKINA Elizaveta RUS 09/10/2002 W 49 181 - 10
  315 RAMOS Rose Jean PHI 11/06/2005 W 49 180 - 11
  316 VONGHAJAK Naruemol THA 04/19/2006 W 49 180 - 12
  317 KOSTADINOVA Boyana Todorova BUL 01/31/2008 W 49 180 - 13
  318 IRENE JANE HENRY MAS 06/28/2005 W 49 175 - 14
  319 GARCIA SUAREZ Macarena CHI 02/09/2001 W 49 175 - 15
  320 ROSA FIGUEIREDO Emily BRA 03/18/1998 W 49 175 - 16
  321 GARCIA RINCON Marta ESP 06/28/2003 W 49 173 - 17
  322 ARVA Cintia Andrea HUN 12/31/2002 W 49 167 - 18
  323 KOPONEN Sonja FIN 12/18/1989 W 49 165 - 19
  324 STRZYKALA Mara LUX 03/13/1992 W 49 162 - 20
  325 DEIRERAGEA Jo-Beth NRU 12/25/2007 W 49 160 - 21
  326 TIAVINA ANDRIAMINTATSOA Fabia MAD 04/11/2005 W 49 151 - 22
  327 RAKOTONOELY TENDRY TSIKY MAHAY TIA MAD 02/01/2010 W 49 150 - 23
  328 ODUOR Janet Atieno KEN 12/23/1993 W 49 130 - 24
 
 Bw. Category----53
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  329 ULREY Miranda Eleanor USA 09/23/2004 W 53 216 - 1
  330 ZHANG Haiqin CHN 01/06/2005 W 53 216 - 2
  331 ZHAO Jinlan CHN 09/27/2004 W 53 216 Yes 3
  332 CAMBEI Mihaela-Valentina ROU 11/18/2002 W 53 210 - 4
  333 RAMOS Rosegie PHI 12/15/2003 W 53 210 - 5
  334 STERCKX Nina BEL 07/26/2002 W 53 210 - 6
  335 KHAMBAO Surodchana THA 12/23/1999 W 53 205 - 7
  336 STRATOUDAKI Maria GRE 06/05/2008 W 53 205 - 8
  337 ROSA FIGUEIREDO Nathasha BRA 01/16/1996 W 53 205 - 9
  338 ORTIZ Dahiana DOM 11/27/2001 W 53 202 - 10
  339 KATSIANIOVA Yuliya BLR 08/13/2007 W 53 202 - 11
  340 DE LA HERRAN MARTINEZ Andrea MEX 09/12/1996 W 53 201 - 12
  341 OZKAN Cansel TUR 02/26/2002 W 53 201 - 13
  342 MIRABAI Chanu Saikhom IND 08/08/1994 W 53 200 - 14
  343 SILVA FERNNDEZ Ivanis Alejandra VEN 05/28/2008 W 53 200 - 15
  344 ECHANDIA ZARATE Katherin Oriana VEN 08/14/2001 W 53 200 - 16
  345 WIJAYANA Luluk Diana Tri INA 08/09/2005 W 53 200 - 17
  346 KIM SO HYON PRK 07/14/2005 W 53 200 - 18
  347 ABDULLAEVA Nigora UZB 05/13/2004 W 53 200 - 19
  348 AMANOVA Ogulshat TKM 11/29/2009 W 53 200 - 20
  349 KAEWNOI Natcha THA 03/26/2006 W 53 200 - 21
  350 ABE Nozomi JPN 08/01/2003 W 53 196 - 22
  351 NGUYEN HOAI Huong VIE 04/20/2003 W 53 195 - 23
  352 YADAV Gyaneshwari IND 03/08/2003 W 53 195 - 24
  353 LIN Cheng Jing TPE 01/20/2000 W 53 194 - 25
  354 Novitskaia Kristina RUS 09/22/1999 W 53 192 Yes 26
  355 JACOBSEN Rebekka Tao NOR 09/12/1996 W 53 191 - 27
  356 MONASTERIO URBITARTE Malen ESP 06/02/2006 W 53 190 - 28
  357 SUZUKI Rira JPN 09/06/1998 W 53 190 - 29
  358 KLARISA Juliana INA 07/29/2002 W 53 190 - 30
  359 RIGAUD Garance FRA 12/11/1999 W 53 190 - 31
  360 CHENG TING I TPE 02/26/2002 W 53 189 Yes 32
  361 SANCHEZ FERRER Alba ESP 01/10/1998 W 53 186 - 33
