List of Entries as of 11/08/2026
2026 IWF World Championships, Ningbo, CHN
    Export  
MEN
 Bw. Category----60
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  1 YANG Yang CHN 07/23/2002 M 60 300 - 1
  2 XU Juncong CHN 03/16/2006 M 60 295 - 2
  3 LAI Gia Thanh VIE 05/03/1998 M 60 290 - 3
  4 RUSEV Angel Hriskov BUL 07/13/2001 M 60 290 - 4
  5 ALJASIM AQEEL Abdullah A KSA 09/22/2004 M 60 290 - 5
  6 NGUYEN Tran Anh Tuan VIE 02/22/1998 M 60 290 - 6
  7 K Duong VIE 07/03/2007 M 60 290 - 7
  8 ERDOGAN Yigit TUR 07/17/2008 M 60 290 - 8
  9 AYKUN Burak TUR 09/22/2006 M 60 285 - 9
  10 DANEV Deniz Gretov BUL 06/26/2003 M 60 280 - 10
  11 HIRAI Kaito JPN 09/16/1998 M 60 275 - 11
  12 SHAMILISHVILI Ramini GEO 05/11/1994 M 60 270 Yes 12
  13 LIMMONG Eleaphraime W. PHI 01/22/2005 M 60 270 - 13
  14 ODIKADZE Giga GEO 02/20/2005 M 60 270 - 14
  15 ZARKOV Dzhan BUL 05/08/2006 M 60 270 Yes 15
  16 CHOI Hanju KOR 07/23/2001 M 60 265 - 16
  17 LUCA Marian-Cristian ROU 02/16/1999 M 60 265 - 17
  18 ONATE ARAUJO Otto Felix CUB 01/23/2000 M 60 260 - 18
  19 COLONIA Aldrin PHI 04/17/2007 M 60 260 - 19
  20 BORRES Eron PHI 01/09/2007 M 60 260 - 20
  21 DELOS SANTOS Prince Keil PHI 09/04/2007 M 60 260 - 21
  22 ALIYEV Otepbergen KAZ 09/10/2001 M 60 260 - 22
  23 GURURAJA IND 08/15/1992 M 60 259 - 23
  24 CHANAMBAM Rishikanta Singh IND 07/05/1998 M 60 256 - 24
  25 RAKOTOMANDIMBY Havotriniaina Joseph MAD 01/01/2004 M 60 255 - 25
  26 CHUC COUOH Victor Manuel MEX 06/20/2004 M 60 250 - 26
  27 ALEMAN JUAREZ Wilfredo MEX 08/22/2006 M 60 250 - 27
  28 POOX PERALTA Jose Manuel MEX 03/17/2003 M 60 250 - 28
  29 Alisher Turganbay KAZ 12/23/2005 M 60 250 - 29
  30 SARPASHEV Bekbol KGZ 03/11/2006 M 60 250 - 30
  31 PUENTE PABON Jordan David ECU 12/27/2007 M 60 250 - 31
  32 PANG Un Chol PRK 01/19/2001 M 60 250 - 32
  33 Rangadipathiyalage Supun Dilhara Somathilaka SRI 08/28/2002 M 60 250 - 33
  34 TORRES Vasquez Benjamin Aquiles J CHI 07/23/2005 M 60 247 Yes 34
  35 ALSEBAAI Yahea CAN 04/17/2010 M 60 245 - 35
  36 PAK IN SONG PRK 03/19/2004 M 60 245 - 36
  37 MARTINEZ GONZALEZ Juan Miguel PAN 10/05/2001 M 60 243 - 37
  38 LANOUE Antonin CAN 07/24/2005 M 60 242 - 38
  39 MBOYA Joshua Amunga KEN 05/11/2005 M 60 240 - 39
  40 YODAGE Dilanka Isuru Kumara SRI 04/21/1996 M 60 240 - 40
  41 ROCHE CINTRON Howard PUR 08/04/1992 M 60 235 - 41
  42 Hasan Toukir BAN 12/24/2008 M 60 235 - 42
  43 CAI Cheng Yu TPE 12/25/2007 M 60 233 - 43
  44 DOURA Bau PNG 03/20/2002 M 60 230 - 44
  45 THODLA Kitipong THA 02/27/2009 M 60 230 - 45
  46 Hafiz Bin ZAIDI SGP 04/10/2003 M 60 220 - 46
  47 GOMEZ LOPEZ Jefferson Withman VEN 05/06/2005 M 60 220 - 47
  48 NIYOYITA Davis UGA 01/01/2004 M 60 220 - 48
  49 RAKJAN Thanodom THA 08/29/2005 M 60 220 - 49
  50 TAKENTEITI Reinataake KIR 07/16/2004 M 60 215 - 50
  51 FUENTE CAMACHO JOSE ANTONIO VEN 06/06/2007 M 60 210 - 51
  52 ALKHAWALDEH Bahaa Yousef Jassar JOR 02/28/2010 M 60 210 - 52
  53 EMILE Willem Gwendal MRI 12/20/2002 M 60 200 - 53
  54 ALOTAIBI MOHAMMAD H KUW 11/26/2010 M 60 190 - 54
  55 Almatar F HUMOUD KUW 04/20/2009 M 60 120 - 55
 
 Bw. Category----65
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  56 HE Yueji CHN 07/11/2002 M 65 329 - 1
  57 DING Hongjie CHN 01/30/2002 M 65 325 - 2
  58 DIMOV Ivan Petkov BUL 12/04/2002 M 65 320 - 3
  59 THONGSUK Patsaphong THA 04/27/2005 M 65 315 - 4
  60 ERGASHEV Adkhamjon UZB 03/12/1999 M 65 315 - 5
  61 ALSALEEM Seraj Abdulrahim M KSA 02/10/1996 M 65 315 - 6
  62 OZBEK Muhammed Furkan TUR 01/24/2001 M 65 315 - 7
  63 MASSIDDA Sergio ITA 01/26/2002 M 65 312 - 8
  64 MORRIS Hampton Miller USA 02/17/2004 M 65 310 - 9
  65 MOSQUERA VALENCIA Francisco Antonio COL 04/01/1992 M 65 310 - 10
  66 CHOLAKYAN Garnik ARM 12/21/2002 M 65 310 - 11
  67 YAMASHITA Tatsuma JPN 06/28/2002 M 65 308 - 12
  68 MUHAMAD Aznil Bin Bidin MAS 06/04/1994 M 65 305 - 13
  69 SAPUTRA Ricko INA 01/21/2000 M 65 305 - 14
  70 MARINOV Gabriel BUL 12/25/2003 M 65 305 - 15
  71 SILACHAI Theerapong THA 11/19/2003 M 65 305 - 16
  72 ELARABY Elsayed Aly Elsayed Attia EGY 01/02/2006 M 65 305 - 17
  73 KALITIT Ali Majeed M KSA 11/19/2005 M 65 305 - 18
  74 PAK Myong Jin PRK 04/02/2003 M 65 305 - 19
  75 TRAN Minh Tri VIE 10/13/2004 M 65 300 - 20
  76 NGUYEN THANH DUY VIE 02/26/2009 M 65 300 - 21
  77 IRAWAN Eko Yuli INA 07/24/1989 M 65 300 - 22
  78 YOUN Yeowon KOR 08/12/1995 M 65 300 - 23
  79 HARDAL Ferdi TUR 12/31/1996 M 65 300 Yes 24
  80 KINGUE MATAM Bernardin Ledoux FRA 05/20/1990 M 65 300 - 25
  81 SHARKOV Albert RUS 01/28/2002 M 65 298 Yes 26
  82 MUTHUPANDI RAJA IND 01/12/2000 M 65 295 - 27
  83 FELIX DA SILVA Thiago BRA 12/26/2000 M 65 295 - 28
  84 LEE Hyeseong KOR 11/06/1994 M 65 295 - 29
  85 SATO Kotaro JPN 05/07/2000 M 65 291 - 30
  86 AKMOLDA Sairamkez KAZ 05/18/2002 M 65 290 - 31
  87 BARDALEZ David PER 07/30/1993 M 65 290 - 32
  88 BADANEV Ion MDA 01/16/2006 M 65 290 - 33
  89 AL BUSAIDI Elyas Tamim OMA 12/10/1998 M 65 290 - 34
  90 BARU Morea PNG 04/15/1990 M 65 290 - 35
  91 CHHUM Gabriel John USA 01/31/2004 M 65 290 - 36
  92 CHARU PESI IND 09/30/2002 M 65 286 - 37
  93 MOHAMAD ANIQ Bin Kasdan MAS 06/16/2002 M 65 285 - 38
  94 VASQUEZ MORALES Orlando Antonio NCA 10/28/1997 M 65 285 Yes 39
  95 MAMMADOV Tehran AZE 03/29/2002 M 65 280 - 40
  96 ARAPBAY Nurasyl KAZ 07/23/2007 M 65 280 - 41
  97 GARCIA BRITO Luis Alberto DOM 04/19/1995 M 65 280 - 42
  98 Imanaliev Dastan KGZ 09/17/2006 M 65 275 - 43
  99 KAO Chan-Hung TPE 10/03/1993 M 65 271 - 44
  100 MUNOZ MARTINEZ Jonathan Antonio MEX 11/10/1995 M 65 270 - 45
  101 CARRAZCO CETZ Herseleid Antonio MEX 06/10/2004 M 65 270 - 46
  102 TARRO Mango Prince David PHI 11/25/2006 M 65 270 - 47
  103 GONZALEZ RODRIGUEZ Luis Jaime PUR 11/02/1999 M 65 270 - 48
  104 AGAD Fernando Jr PHI 08/08/2002 M 65 270 - 49
  105 HEENNE GEDARA SURESH KUMARA JAYATHISSA SRI 02/12/1998 M 65 265 - 50
  106 ARANIS Benjamin CHI 01/01/2005 M 65 263 Yes 51
  107 Appuhamilage Sandu Duthshan Jayawardhana SRI 07/09/2002 M 65 260 - 52
  108 RAMIARIMANANA Jean Elariont Ricardo MAD 07/22/1999 M 65 255 - 53
  109 PANKROD Phanudet THA 09/22/2008 M 65 250 - 54
  110 LUGO RODRIGUEZ Wilkeinner Nahun VEN 03/25/1997 M 65 250 - 55
  111 USUKHBAYAR Chagnaadorj MGL 05/06/1997 M 65 250 - 56
  112 ADAM Johannes NRU 09/09/2007 M 65 250 - 57
  113 BILLAH Baki BAN 09/03/1994 M 65 250 - 58
  114 NGAMWILAI Natthakit THA 03/18/2011 M 65 245 - 59
  115 RIVERO HIDALGO Lissandro Andres VEN 11/20/2007 M 65 240 - 60
  116 CRISTOBAL Leowell Ladringan NMI 09/25/1998 M 65 240 - 61
  117 AUMALEFO Freeman Hale SOL 05/19/2009 M 65 235 - 62
  118 SNYMAN Zachary Paul RSA 01/30/1996 M 65 233 - 63
  119 WAKANIBUA Apakuki Tabuwaiwai FIJ 03/12/2002 M 65 220 - 64
  120 ADONGO Ian Okinyi KEN 01/01/2009 M 65 210 - 65
  121 KAMARA Lamin SLE 09/29/2001 M 65 210 - 66
  122 ALOTAIBI Fahad H T H KUW 06/20/2008 M 65 210 - 67
  123 Francis Kondeh SLE 02/09/2009 M 65 200 - 68
  124 MOYENGWA Jomson BOT 01/28/2007 M 65 160 - 69
 
 Bw. Category----70
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  125 RUSTAMOV Isa AZE 11/06/1999 M 70 335 - 1
  126 HE Baozhen CHN 03/15/2004 M 70 330 - 2
  127 DANILCHYK ARTSEM BLR 03/28/2000 M 70 330 - 3
  128 MOSQUERA LOZANO Luis Javier COL 03/27/1995 M 70 330 - 4
  129 CANO Luis COL 05/31/2002 M 70 326 - 5
  130 RATPHET Teerawat THA 11/06/1999 M 70 325 - 6
  131 CAICEDO SOLIS Daniel Stiven COL 01/27/2004 M 70 325 - 7
  132 RI Won Ju PRK 09/17/2002 M 70 320 - 8
  133 KARA Engin TUR 01/01/2005 M 70 320 - 9
  134 LEE Sangyeon KOR 03/06/1995 M 70 317 - 10
  135 PAK Pyol PRK 09/03/2003 M 70 315 - 11
  136 MATRASULOV Khusinboy UZB 09/01/2004 M 70 315 Yes 12
  137 MOSES Ezekiel NRU 07/02/2001 M 70 310 - 13
  138 PELOVSKI Zdravko BUL 02/15/2000 M 70 310 - 14
  139 CHEN Wang-Heng TPE 08/05/2001 M 70 310 - 15
  140 KHANDAGALE YASH VINOD IND 10/27/2007 M 70 309 - 16
  141 MADHAVAN Thirumurugan IND 12/03/2004 M 70 307 - 17
  142 AITBAY Bexultan KAZ 10/06/2002 M 70 300 - 18
  143 Manuchar Kipshidze GEO 06/24/2005 M 70 300 Yes 19
  144 VALLEJO SIRES Aaron ESP 12/02/2007 M 70 299 - 20
  145 TURSYNBEKOV Yersultan KAZ 05/23/2007 M 70 290 - 21
  146 SHARIPOV Arsen KGZ 07/09/2009 M 70 280 Yes 22
  147 DAYAO Jose M. PHI 04/08/2007 M 70 280 - 23
  148 PACALDO ZAMORA Dave Llyod PHI 10/01/1999 M 70 280 - 24
  149 SHARAF ELDIN Feras Mosaab CAN 08/25/2003 M 70 273 - 25
  150 RACHIDI Ismail MAR 01/01/1990 M 70 270 - 26
  151 PRATUMTA Witchaya THA 02/16/2010 M 70 267 - 27
  152 MANANNALAGE SAMITHA SRIMAL DANAPALA SRI 09/01/1994 M 70 265 - 28
  153 NOVKO Ivan CRO 03/08/1999 M 70 260 - 29
  154 LOY YI LIANG Kester SGP 01/23/1998 M 70 260 - 30
  155 MASINDE Anthony Libasia KEN 08/30/1989 M 70 250 - 31
  156 VARGAS CAMPOS Dionangel David VEN 09/07/2007 M 70 250 - 32
  157 Roy Joydev Chandra BAN 10/01/2004 M 70 245 - 33
  158 SHAHER EISSA S KUW 11/02/2008 M 70 160 - 34
  159 BOATENG Emmanuel Amo GHA 07/18/2007 M 70 150 - 35
 
 Bw. Category----75
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  160 SAHAKYAN Gor ARM 09/01/2003 M 75 360 - 1
  161 RI Chong Song PRK 05/31/1997 M 75 355 - 2
  162 WICHUMA Weeraphon THA 08/10/2004 M 75 355 - 3
  163 RI Ryong Hyon PRK 01/25/2001 M 75 350 - 4
  164 KARAPETYAN Tigran ARM 07/18/2005 M 75 350 Yes 5
  165 BEN HNIA Karem TUN 11/13/1994 M 75 350 - 6
  166 MIYAMOTO Masanori JPN 02/03/1997 M 75 345 - 7
  167 CHEN JIAN CHN 07/07/2000 M 75 345 - 8
  168 PENG ZHENGLIN CHN 08/04/2000 M 75 345 - 9
  169 MARTINEZ LOPEZ Juan Camilo COL 03/18/2001 M 75 345 - 10
  170 SON Hyeonho KOR 06/21/2000 M 75 344 - 11
  171 GINNAN Edward James USA 06/27/1997 M 75 343 - 12
  172 GRIMSLAND Ryan Henry USA 04/03/2002 M 75 342 - 13
  173 RUZMETOV Diyorbek UZB 04/20/2005 M 75 340 - 14
  174 MONTES HURTADO Hugo Fernando COL 01/29/1990 M 75 340 - 15
  175 ALIMJANOV Abdulaziz UZB 06/02/2004 M 75 340 Yes 16
  176 JUNIANSYAH Rizki INA 06/17/2003 M 75 340 - 17
  177 CALJA Briken ALB 02/19/1990 M 75 340 - 18
  178 ABDULLAH Rahmat Erwin INA 10/13/2000 M 75 340 - 19
  179 KAHRIMAN Kaan TUR 09/12/2004 M 75 340 - 20
  180 GENC Yusuf Fehmi TUR 05/23/2002 M 75 340 - 21
  181 ANDRIATSITOHAINA Tojonirina Alain MAD 02/26/1995 M 75 340 - 22
  182 REYIMOV Bektimur TKM 04/12/2002 M 75 340 - 23
  183 REYES MARTINEZ Oscar ITA 10/06/1996 M 75 340 - 24
  184 AL MARZOUQ Mohammed Bassam A KSA 09/25/2007 M 75 337 - 25
  185 DONOSE Tiberiu Ionut ROU 05/12/2005 M 75 335 - 26
  186 HAMOUDA ABDELRAHMAN Hussein Metwally EGY 12/15/2008 M 75 335 - 27
  187 LAZUGA Konrad POL 02/03/2003 M 75 335 - 28
  188 CHIANG Tsung-Han TPE 07/27/1996 M 75 335 - 29
  189 GUTU Roberto GER 07/27/2000 M 75 335 - 30
  190 PARK Ju Hyeon KOR 12/01/2006 M 75 333 - 31
  191 PAPOU Yahor BLR 09/15/2003 M 75 333 - 32
  192 PETROV Sergei RUS 02/17/1994 M 75 333 - 33
  193 GARAEV Zulfat RUS 01/12/2000 M 75 333 - 34
  194 ABDELBARI Helmi Abdelbari Helmi EGY 12/20/2004 M 75 330 - 35
  195 YEMBERDI Yedige KAZ 05/06/2005 M 75 330 - 36
  196 NASAR Ahmed EGY 01/01/2000 M 75 330 - 37
  197 BAK Joohyo KOR 06/29/1997 M 75 330 - 38
  198 MOUSTAFA WAHID SHAABAN IBRAHIM UAE 12/01/1996 M 75 330 - 39
  199 KUDLASZYK Piotr Mateusz POL 05/29/1999 M 75 330 - 40
  200 JUMABAYEV Didarbek TKM 05/26/2008 M 75 330 Yes 41
  201 LAGAREJO MOSQUERA Edwin Andres COL 04/06/1999 M 75 330 - 42
  202 Petrov Dmitrii RUS 12/19/2002 M 75 325 Yes 43
  203 ASANIDZE Kakhi GEO 10/01/2000 M 75 320 Yes 44
  204 GENCHEV Valentin Rumyanov BUL 04/03/2000 M 75 320 - 45
  205 TAFI John SAM 01/01/2001 M 75 320 - 46
  206 CEDENO MEJIA Julio Cesar DOM 10/16/1992 M 75 320 - 47
  207 REYES VIDAL Jair Abimelet ECU 11/07/2000 M 75 320 - 48
  208 DELOS SANTOS Albert Ian PHI 08/12/2006 M 75 320 - 49
  209 MALAKMADZE Archil GEO 04/30/2001 M 75 320 - 50
  210 BHARALI Bedabrat IND 03/19/2007 M 75 319 - 51
  211 BABU Valluri Ajaya IND 11/25/2004 M 75 317 - 52
  212 GALLART LECHON Kilian ESP 12/25/2004 M 75 310 - 53
  213 KHREBTOV Petr KAZ 09/30/2003 M 75 310 - 54
  214 MURRAY Christopher John GBR 02/05/1999 M 75 306 Yes 55
  215 SANCHEZ LOPEZ David ESP 07/20/1994 M 75 300 - 56
  216 CAMEY RODRIGUEZ Wilfredo GUA 06/25/2002 M 75 300 - 57
  217 CHEKHCHOUKH Akram ALG 07/10/2004 M 75 300 - 58
  218 BEYRALVAND MOHAMMAD JAVAD IRI 10/26/2009 M 75 300 - 59
  219 MOLLO Marco NZL 09/03/1996 M 75 300 - 60
  220 ABEUSSA Gerard Thibauld CMR 10/18/1998 M 75 300 - 61
  221 TONTON DIAS Francisco Alberto DOM 09/02/1998 M 75 300 - 62
  222 LOPEZ Jimmy ECU 05/15/2007 M 75 300 - 63
  223 AUGUSTINE Nigel Terence MRI 01/01/2003 M 75 300 - 64
  224 BAGHISHAMASBI Reza IRI 10/26/2002 M 75 300 - 65
  225 AUFDENBLATTEN Jonas SUI 08/06/1999 M 75 300 Yes 66
  226 MCGROGAN Harrison IRL 02/12/2008 M 75 300 - 67
  227 CARDENAS ESTRADA Jorge Adan MEX 04/21/1997 M 75 300 - 68
  228 Sarpashev Erbol KGZ 03/11/2006 M 75 300 - 69
  229 Zhamalov Mirlanbek KGZ 12/24/2007 M 75 300 - 70
  230 WHITEMAN James CAN 02/02/1994 M 75 298 - 71
  231 PHILLIPS Jon-Antohein RSA 05/02/2000 M 75 294 - 72
  232 CHUI Jonathan CAN 04/01/1998 M 75 293 - 73
  233 CARES VALDES Sergio Andres CHI 01/07/2002 M 75 293 - 74
  234 MAYORA PERNA Julio Ruben VEN 09/02/1996 M 75 290 - 75
  235 QAQA Poama FIJ 03/12/1997 M 75 290 - 76
  236 ARANGO MENDEZ Reinner Josue VEN 01/01/1999 M 75 290 - 77
  237 MONTOYA ALVARADO Vicente Uriel MEX 04/05/1999 M 75 290 - 78
  238 PROMDUANGSRI Kongla THA 10/20/2008 M 75 285 - 79
  239 TODOROVIC Nikola CRO 04/26/2005 M 75 280 - 80
  240 SOKOUDJOU SINETANG Roger Brest CMR 10/07/2005 M 75 280 - 81
  241 AUNE Remy Heggvik NOR 09/26/2001 M 75 280 - 82
  242 MARTINEZ CASTILLO Ronnier Zaed PAN 12/12/2001 M 75 280 - 83
  243 PHUANGBUPPHA Nanthawut THA 10/28/2009 M 75 275 - 84
  244 SAENNARONG Arnatsaphong THA 01/08/2008 M 75 270 - 85
  245 ROENNEVIK Stefan NOR 03/04/2005 M 75 267 - 86
  246 TRUMBLE Jonathan Evan RSA 12/22/2005 M 75 262 - 87
  247 UMOAFIA Edidiong Joseph NGR 09/24/2002 M 75 260 - 88
  248 MIA Md Shohag BAN 12/31/1997 M 75 260 - 89
  249 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 08/06/1989 M 75 250 - 90
  250 ATETE Franklin KEN 07/19/2005 M 75 245 - 91
  251 Loku Kankanamge Malisha Dilshan Karunarathna SRI 12/15/2003 M 75 200 - 92
  252 ALJARLLAH W HAMAD KUW 10/15/1995 M 75 200 - 93
  253 AlTHAFIRI Falah A H M KUW 03/30/2002 M 75 180 Yes 94
  254 ALOTAIBI KHALLAF B KUW 05/24/2010 M 75 160 - 95
 
 Bw. Category----85
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  255 LOPEZ LOPEZ Yeison COL 01/09/1999 M 85 390 - 1
  256 CHEN Shunnan CHN 08/24/2005 M 85 375 - 2
  257 PAN Yunhua CHN 11/23/2005 M 85 375 - 3
  258 LEI Jiangqing CHN 08/13/2003 M 85 375 - 4
  259 ROBU Marin MDA 03/19/2000 M 85 375 - 5
  260 ELSAYED ABDELRAHMAN Mohamed Younes EGY 11/14/2004 M 85 370 - 6
  261 MKRTCHYAN Narek ARM 08/01/2006 M 85 370 Yes 7
  262 ZAFARJONOV Sarvarbek UZB 07/26/2000 M 85 370 - 8
  263 POGHOSYAN Martin ARM 07/30/2005 M 85 370 - 9
  264 HARUTYUNYAN Rafik ARM 05/17/2000 M 85 370 - 10
  265 BARDIEV Khasanboy UZB 09/01/2004 M 85 370 - 11
  266 KIM Sungmin KOR 02/25/1997 M 85 361 - 12
  267 RO Kwang Ryol PRK 04/30/2001 M 85 360 - 13
  268 AZUMA Rakuei JPN 06/17/2005 M 85 360 - 14
  269 KARAPETYAN Andranik BIH 12/15/1995 M 85 360 - 15
  270 HSIEH Meng-En TPE 05/31/2001 M 85 360 - 16
  271 MSKHALADZE Zurab GEO 06/28/2003 M 85 360 - 17
  272 TORAYEV Gaygysyz TKM 04/11/2003 M 85 360 - 18
  273 FICCO Cristiano Giuseppe ITA 04/05/2001 M 85 360 - 19
  274 PARK Hyeongo KOR 01/14/2002 M 85 357 - 20
  275 ABDUSHUKUROV Khayitboy UZB 01/21/2005 M 85 355 Yes 21
  276 CAHOY Caden Taiyo USA 01/31/2004 M 85 354 - 22
  277 DADERKO Vitalii UKR 08/17/2005 M 85 353 - 23
  278 MUELLER Lucas GER 07/31/2003 M 85 351 - 24
  279 ALMAMMADOV Ravin AZE 02/15/2006 M 85 350 - 25
  280 Adrian Norman BONILLA GRANJA BRN 03/11/2008 M 85 350 - 26
  281 MALDONADO MUNOZ Gustavo Adolfo COL 09/12/1997 M 85 350 - 27
  282 Iudin Ilia RUS 09/25/2002 M 85 350 Yes 28
  283 BEIRANVAND Abdollah IRI 05/05/2003 M 85 350 - 29
  284 NASURIWONG Worrapot THA 09/26/2005 M 85 350 - 30
  285 KIM CHOL HYOK PRK 01/12/2000 M 85 350 Yes 31
  286 JAVADI ALIABADI Mir Mostafa IRI 06/22/2000 M 85 350 - 32
  287 SEROBIAN Gevorg RUS 11/09/2002 M 85 350 - 33
  288 KONDRATIUK Dmytro UKR 06/19/2001 M 85 350 - 34
  289 LIKHARAD VADZIM BLR 09/06/1993 M 85 345 - 35
  290 TEBIDZE Lomia GEO 12/22/2001 M 85 345 Yes 36
  291 KURMANBEK Akzhol KAZ 12/07/2007 M 85 340 - 37
  292 TALIB Talha PAK 10/03/1999 M 85 340 - 38
  293 CHURKIN Alexey KAZ 03/19/2004 M 85 340 - 39
  294 OLUBEK Oskar Sebastian POL 10/31/2002 M 85 340 - 40
  295 KURNAZ Kerem TUR 07/14/2006 M 85 340 - 41
  296 URBAN Kacper Kamil POL 11/08/2001 M 85 340 - 42
  297 MARECEK Petr CZE 07/12/1998 M 85 340 - 43
  298 ERDOGDU Celil TUR 12/05/1997 M 85 340 Yes 44
  299 GREFA VARGAS Neiser Javier ECU 02/24/2001 M 85 340 - 45
  300 MUHAMMAD Erry Hidayat MAS 11/24/1999 M 85 340 - 46
  301 MISAKYAN Hmayak AUT 10/02/2002 M 85 338 - 47
  302 GONZALEZ AYUSO Javier ESP 03/31/1993 M 85 337 - 48
  303 SWART William James RSA 01/24/1998 M 85 336 - 49
  304 Brayan Ibanez KOS 09/18/2006 M 85 335 - 50
  305 ALKATEB Mohamad SYR 01/05/2007 M 85 330 - 51
  306 MCTAGGART Cameron David NZL 09/30/1997 M 85 330 - 52
  307 QERIMAJ Erkand ALB 08/10/1988 M 85 330 - 53
  308 KACINSKAS Irmantas LTU 02/23/1992 M 85 330 - 54
  309 AL-KHANJARI Amur Salim Ramadhan OMA 10/16/2000 M 85 330 - 55
  310 SKAPEC Vladimir SVK 09/27/2000 M 85 330 - 56
  311 CABALA Sebastian SVK 10/07/2002 M 85 330 - 57
  312 DARSIGNY Shad CAN 04/20/2003 M 85 326 - 58
  313 LEON DE PAZ Jaime Joel GUA 04/27/2000 M 85 325 - 59
  314 RUBIO OSUNA Jose Eduardo MEX 02/21/2002 M 85 320 - 60
  315 BORG Rylee MLT 06/05/2006 M 85 320 - 61
  316 ABHISHEK SURESH NIPANE IND 12/11/2001 M 85 320 - 62
  317 RAMADANI Kristi ALB 10/29/2000 M 85 320 - 63
  318 CANUL FACUNDO Mauricio Cristofer MEX 09/28/2001 M 85 320 - 64
  319 HAUTANIEMI Eetu Matias FIN 06/11/2005 M 85 317 - 65
  320 VASILONOKS Maksims LAT 05/26/2008 M 85 315 - 66
  321 EL AMRANI Youssef BEL 08/25/1996 M 85 314 - 67
  322 RAVI SANKAR GODLAVEETI IND 10/11/2004 M 85 312 - 68
  323 HERNANDEZ FLORES Jorge Neptali HON 03/06/1997 M 85 310 - 69
  324 ONANA TANGA Daniel CMR 11/26/2007 M 85 310 - 70
  325 GUERTIN Samuel CAN 08/30/2000 M 85 309 - 71
  326 WASHINGTON Norwin NCA 11/16/2002 M 85 305 Yes 72
  327 SVERRISSON Bergur ISL 12/16/1994 M 85 303 - 73
  328 UJVARI Lajos HUN 04/23/2004 M 85 300 - 74
  329 U Ruchra Rangith Jayasena SRI 12/10/1997 M 85 300 - 75
  330 LOH Yuan Yee SGP 10/22/1998 M 85 300 - 76
  331 KORSVOLL Sigurd Haug NOR 11/10/1997 M 85 300 - 77
  332 PANDOO Dinesh Jevin MRI 02/25/2001 M 85 300 - 78
  333 SUEPSUAN Natthawut THA 07/02/1997 M 85 300 - 79
  334 RODRIGUEZ Angel VEN 08/24/2006 M 85 300 - 80
  335 MEDINA PINZON Jorge Luis PAN 06/08/2004 M 85 300 - 81
  336 KATOATAU Ruben KIR 02/09/1997 M 85 290 - 82
  337 Angel Luis Fraticelli Martinez PUR 04/08/2004 M 85 290 - 83
  338 MALAWANA PASINDU MADUBHASHANA SRI 07/28/2001 M 85 285 - 84
  339 SMITH Wayne RSA 01/01/2004 M 85 282 - 85
  340 BALUSHI Issa Rajab Mohammed Al Balushi UAE 06/27/2001 M 85 280 - 86
  341 SUHAREVS Ritvars LAT 01/11/1999 M 85 280 - 87
  342 RAHIM Md BAN 07/06/2008 M 85 280 - 88
  343 SHAW Daniel Zackariah Anthony FIJ 06/18/2005 M 85 280 - 89
  344 FUNAKI Uaealesi TGA 11/04/1998 M 85 275 - 90
  345 CUANDOT Yuan Dave PHI 08/06/2009 M 85 270 - 91
  346 OPADEJI Adedapo Adeleke NGR 10/11/2001 M 85 260 - 92
  347 WALTERS Jean Claude JAM 05/16/2002 M 85 260 - 93
  348 NAZARI Zubair AFG 09/30/1999 M 85 240 - 94
  349 JAKALASE Inocent BOT 02/13/2007 M 85 220 - 95
  350 AlQAHTANI SULTAN S KUW 01/08/2007 M 85 170 - 96
  351 ALATAR A ALI KUW 10/06/2010 M 85 150 Yes 97
 
 Bw. Category----95
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  352 ABOKAHLA Karim Ibrahim Ibrahim Ali EGY 11/11/1996 M 95 390 - 1
  353 GRIGORYAN Suren ARM 11/19/2003 M 95 390 Yes 2
  354 NASAR Karlos May BUL 12/05/2004 M 95 390 - 3
  355 TU Yi CHN 06/20/2000 M 95 390 - 4
  356 ELBAKH Fares Ibrahim E. H. QAT 06/04/1998 M 95 390 Yes 5
  357 ALIPOUR Ali IRI 11/26/2003 M 95 390 - 6
  358 HOVHANNISYAN Davit ARM 01/14/1997 M 95 390 - 7
  359 AGHANYAN Ara ARM 05/25/2000 M 95 390 - 8
  360 Jokser Manuel Albornoz Quinto BRN 04/30/2004 M 95 390 - 9
