List of Entries as of 22/08/2025
2025 IWF World Championships, Forde, NOR
    Export  
MEN
 Bw. Category----60
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  1 YUAN Hao CHN 06/21/2006 M 60 300 Yes 1
  2 WANG Hao CHN 08/16/1998 M 60 300 - 2
  3 WANG Min CHN 09/28/2003 M 60 290 - 3
  4 SILACHAI Theerapong THA 11/19/2003 M 60 290 - 4
  5 PANG Un Chol PRK 01/19/2001 M 60 290 - 5
  6 RUSEV Angel Hriskov BUL 07/13/2001 M 60 285 - 6
  7 ELARABY Elsayed Aly Elsayed Attia EGY 01/02/2006 M 60 285 - 7
  8 KAO Chan-Hung TPE 10/03/1993 M 60 283 - 8
  9 CHO Minjae KOR 09/25/2004 M 60 283 - 9
  10 FELIX DA SILVA Thiago BRA 12/26/2000 M 60 281 - 10
  11 CHOLAKYAN Garnik ARM 12/21/2002 M 60 280 - 11
  12 KIM Kyungmin KOR 04/19/2000 M 60 277 - 12
  13 HIRAI Kaito JPN 09/16/1998 M 60 275 - 13
  14 VIVEROS SANCHEZ Hector Andres COL 11/14/2000 M 60 275 - 14
  15 AYKUN Burak TUR 09/22/2006 M 60 275 - 15
  16 KIM Yongho KOR 09/10/1996 M 60 275 - 16
  17 CHANAMBAM Rishikanta Singh IND 07/05/1998 M 60 272 - 17
  18 AGAD Fernando Jr PHI 08/08/2002 M 60 270 - 18
  19 DANEV Deniz Gretov BUL 06/26/2003 M 60 270 - 19
  20 ZARKOV Dzhan BUL 05/08/2006 M 60 270 Yes 20
  21 CHHUM Gabriel John USA 01/31/2004 M 60 270 - 21
  22 MISHVELIDZE Shota GEO 10/18/1994 M 60 265 - 22
  23 AL SALEEM Mansour Abdulrahim M KSA 03/16/1988 M 60 265 - 23
  24 YILMAZ Ramazan Efe TUR 09/11/2008 M 60 265 - 24
  25 MOHAMAD ANIQ Bin Kasdan MAS 06/16/2002 M 60 260 - 25
  26 LUCA Marian-Cristian ROU 02/16/1999 M 60 260 - 26
  27 Ryabyh Kirill AIN 10/05/2001 M 60 260 - 27
  28 YODAGE Dilanka Isuru Kumara SRI 04/21/1996 M 60 258 - 28
  29 PAPOLTI Narcis ROU 02/09/2007 M 60 250 - 29
  30 Rangadipathiyalage Supun Dilhara Somathilaka SRI 08/28/2002 M 60 247 - 30
  31 BARCO RANGEL Juan Antonio MEX 11/08/2002 M 60 245 - 31
  32 RAMIARIMANANA Jean Elariont Ricardo MAD 07/22/1999 M 60 245 - 32
  33 POOX PERALTA Jose Manuel MEX 03/17/2003 M 60 245 - 33
  34 RAKOTOMANDIMBY Havotriniaina Joseph MAD 01/01/2004 M 60 245 - 34
  35 SHAMILISHVILI Bachuki GEO 04/02/2002 M 60 245 Yes 35
  36 TORRES Vasquez Benjamin Aquiles J CHI 07/23/2005 M 60 245 - 36
  37 SHAMILISHVILI Ramini GEO 05/11/1994 M 60 245 Yes 37
  38 MOHAMAD Rahimi Bin Sulaiman MAS 02/04/2003 M 60 245 - 38
  39 WANG Wen Che TPE 07/20/1998 M 60 241 - 39
  40 JI Yegeun CWF 06/13/1999 M 60 238 - 40
  41 ROCHE CINTRON Howard PUR 08/04/1992 M 60 235 - 41
  42 YESHIMBEKOV NURBOL KAZ 09/22/2002 M 60 220 - 42
  43 KVERNO Kim Alexander NOR 09/24/2000 M 60 219 - 43
  44 TAJ Md Ashikur Rahman BAN 02/14/2001 M 60 215 - 44
  45 NIYOYITA Davis UGA 01/01/2004 M 60 210 - 45
  46 GOMEZ LOPEZ Jefferson Withman VEN 05/06/2005 M 60 200 - 46
  47 SOLORZANO CARMONA Angello Rafael VEN 09/16/2004 M 60 200 - 47
  48 Francis Kondeh SLE 02/09/2009 M 60 200 - 48
  49 ELION NDUNYAMA Jelgib COD 01/01/1993 M 60 185 - 49
  50 ALOTAIBI Fahad H T H KUW 06/20/2008 M 60 180 - 50
  51 MBOYA Joshua Amunga KEN 05/11/2005 M 60 180 - 51
  52 ALOTAIBI MOHAMMAD H KUW 11/26/2010 M 60 150 - 52
  53 MOYENGWA Jomson BOT 01/28/2007 M 60 140 - 53
 
 Bw. Category----65
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  54 MOSQUERA VALENCIA Francisco Antonio COL 04/01/1992 M 65 315 - 1
  55 PAK Myong Jin PRK 04/02/2003 M 65 315 - 2
  56 MORRIS Hampton Miller USA 02/17/2004 M 65 310 - 3
  57 GARCIA Hector Armando COL 06/17/1999 M 65 310 - 4
  58 HARDAL Ferdi TUR 12/31/1996 M 65 310 - 5
  59 DIMOV Ivan Petkov BUL 12/04/2002 M 65 305 - 6
  60 BARDALEZ TUISIMA Luis David PER 10/03/1995 M 65 301 Yes 7
  61 MARINOV Gabriel BUL 12/25/2003 M 65 300 - 8
  62 KARA Engin TUR 01/01/2005 M 65 300 Yes 9
  63 GEOVANI LEONARDO ADVENTINO INA 12/17/2004 M 65 300 - 10
  64 Sharkov Albert AIN 01/28/2002 M 65 300 - 11
  65 IRAWAN Eko Yuli INA 07/24/1989 M 65 300 - 12
  66 MIRZAYEV Seyitjan TKM 04/30/1994 M 65 300 - 13
  67 MUHAMAD Aznil Bin Bidin MAS 06/04/1994 M 65 300 - 14
  68 MUTHUPANDI RAJA IND 01/12/2000 M 65 299 - 15
  69 KIMURA Yuki JPN 03/10/1999 M 65 298 - 16
  70 BERDELIDZE Goderdzi GEO 07/14/1996 M 65 295 - 17
  71 CALDERON LICOURT Arley Lazaro CUB 02/26/1999 M 65 291 - 18
  72 BARU Morea PNG 04/15/1990 M 65 290 - 19
  73 MAU Jon Luke GER 10/02/1998 M 65 290 - 20
  74 MAMMADOV Tehran AZE 03/29/2002 M 65 290 - 21
  75 MARKIO Tario IND 01/01/2004 M 65 289 - 22
  76 ZALIPSKYI Pavlo UKR 07/13/1998 M 65 285 - 23
  77 REVKO Andrii UKR 06/25/2003 M 65 285 - 24
  78 DOROBETE Ion Daniel ROU 11/18/2007 M 65 280 - 25
  79 MINASIDIS Dimitris CYP 04/29/1989 M 65 280 - 26
  80 LIU Yung Fu TPE 06/06/2002 M 65 278 - 27
  81 PACALDO ZAMORA Dave Llyod PHI 10/01/1999 M 65 275 - 28
  82 CARRAZCO CETZ Herseleid Antonio MEX 06/10/2004 M 65 275 - 29
  83 GONZALEZ RODRIGUEZ Luis Jaime PUR 11/02/1999 M 65 270 - 30
  84 GUEMEZ CEL Victor Badur MEX 06/23/2000 M 65 270 - 31
  85 TARRO Mango Prince David PHI 11/25/2006 M 65 270 - 32
  86 AGBORO Favour Omovigho NGR 11/17/1999 M 65 260 - 33
  87 ALPYSSOV Yernaz KAZ 09/29/2002 M 65 260 - 34
  88 GARRIDO BUENAIRE Victor Jesus ECU 05/27/1998 M 65 260 - 35
  89 SHERGILL Jaswant CWF 01/14/1993 M 65 259 - 36
  90 Appuhamilage Sandu Duthshan Jayawardhana SRI 07/09/2002 M 65 259 - 37
  91 ANDRIAMAHEFA Jules Anthonio MAD 09/17/2000 M 65 255 - 38
  92 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 09/20/1995 M 65 250 - 39
  93 CRISTOBAL Leowell Ladringan NMI 09/25/1998 M 65 240 - 40
  94 Maksat Kuantkan KAZ 07/15/2003 M 65 240 - 41
  95 SNYMAN Zachary Paul RSA 01/30/1996 M 65 232 - 42
  96 KAMARA Lamin SLE 09/29/2001 M 65 220 - 43
  97 LUGO RODRIGUEZ Wilkeinner Nahun VEN 03/25/1997 M 65 220 - 44
  98 ABDULREDHA Mohammed Kh I E K M KUW 02/18/1992 M 65 210 - 45
  99 SSEKITOLEKO Julius UGA 08/07/2000 M 65 200 - 46
  100 VARGAS CAMPOS Dionangel David VEN 09/07/2007 M 65 200 - 47
  101 ERGASHEV Adkhamjon UZB 03/12/1999 M 65 200 - 48
  102 Kyambadde Faluku Figo UGA 08/28/1996 M 65 180 - 49
 
 Bw. Category----71
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  103 MIYAMOTO Masanori JPN 02/03/1997 M 71 346 - 1
  104 RUSTAMOV Isa AZE 11/06/1999 M 71 340 - 2
  105 OLIVARES PAEZ Sebastian Andres COL 11/27/2004 M 71 340 - 3
  106 KAHRIMAN Kaan TUR 09/12/2004 M 71 340 - 4
  107 OZBEK Muhammed Furkan TUR 01/24/2001 M 71 340 - 5
  108 RI Won Ju PRK 09/17/2002 M 71 340 - 6
  109 HE Yueji CHN 07/11/2002 M 71 340 - 7
  110 CANO TRUJILLO David COL 12/01/2001 M 71 330 - 8
  111 MANZANO Andres COL 01/07/2001 M 71 330 - 9
  112 NARAYANA Ajith IND 01/27/1999 M 71 327 - 10
  113 SALEM Ayoub TUN 09/18/2002 M 71 325 - 11
  114 ZANNI Mirko ITA 10/16/1997 M 71 325 - 12
  115 WICHUMA Weeraphon THA 08/10/2004 M 71 325 - 13
  116 DANILCHYK ARTSEM AIN 03/28/2000 M 71 323 - 14
  117 PAPOU Yahor AIN 09/15/2003 M 71 323 - 15
  118 SAHAKYAN Gor ARM 09/01/2003 M 71 320 - 16
  119 CERCIZ Arberi ALB 04/28/1997 M 71 320 - 17
  120 GARAEV Zulfat AIN 01/12/2000 M 71 320 - 18
  121 RASHIDOV Bunyad TKM 03/05/2000 M 71 320 - 19
  122 SATO Kotaro JPN 05/07/2000 M 71 318 - 20
  123 URBAN Kacper Kamil POL 11/08/2001 M 71 315 - 21
  124 GENCHEV Valentin Rumyanov BUL 04/03/2000 M 71 315 - 22
  125 UMOAFIA Edidiong Joseph NGR 09/24/2002 M 71 310 - 23
  126 PETROV Sergei AIN 02/17/1994 M 71 310 Yes 24
  127 KINGUE MATAM Bernardin Ledoux FRA 05/20/1990 M 71 309 - 25
  128 CARDENAS ESTRADA Jorge Adan MEX 04/21/1997 M 71 305 - 26
  129 MADHAVAN Thirumurugan IND 12/03/2004 M 71 303 - 27
  130 MUNOZ MARTINEZ Jonathan Antonio MEX 11/10/1995 M 71 302 - 28
  131 PELOVSKI Zdravko BUL 02/15/2000 M 71 300 - 29
  132 ABEUSSA Gerard Thibauld CMR 10/18/1998 M 71 300 - 30
  133 ARDARAYA INA 06/29/2003 M 71 300 - 31
  134 DELOS SANTOS Albert Ian PHI 08/12/2006 M 71 300 - 32
  135 CHEN Wang-Heng TPE 08/05/2001 M 71 300 - 33
  136 GIORBELIDZE Gurami GEO 03/17/2002 M 71 295 Yes 34
  137 RATPHET Teerawat THA 11/06/1999 M 71 290 - 35
  138 AL BUSAIDI Elyas Tamim OMA 12/10/1998 M 71 290 - 36
  139 CHIN Jonathan CWF 02/28/1994 M 71 289 - 37
  140 CARES VALDES Sergio Andres CHI 01/07/2002 M 71 285 - 38
  141 MONTOYA ALVARADO Vicente Uriel MEX 04/05/1999 M 71 283 - 39
  142 REYES VIDAL Jair Abimelet ECU 11/07/2000 M 71 280 - 40
  143 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 08/06/1989 M 71 279 - 41
  144 FARMER Michael CWF 05/06/1999 M 71 275 - 42
  145 Loku Kankanamge Malisha Dilshan Karunarathna SRI 12/15/2003 M 71 272 - 43
  146 SAVELYEV Anatoliy KAZ 01/06/2000 M 71 270 - 44
  147 DAVASARI Mehrab IRI 01/12/2007 M 71 270 - 45
  148 QAQA FIJ 03/12/1997 M 71 270 - 46
  149 DUNCAN Corey CWF 03/03/2007 M 71 267 - 47
  150 AUNE Rasmus Heggvik NOR 01/13/2005 M 71 262 - 48
  151 NOVKO Ivan CRO 03/08/1999 M 71 260 - 49
  152 CHUYEV Sergey KAZ 06/14/2004 M 71 260 - 50
  153 LOY YI LIANG Kester SGP 01/23/1998 M 71 255 - 51
  154 TRUMBLE Jonathan Evan RSA 12/22/2005 M 71 250 - 52
  155 ARANGO MENDEZ Reinner Josue VEN 01/01/1999 M 71 250 - 53
  156 McCLEAN Karl CWF 08/31/1996 M 71 250 - 54
  157 Rincones Montes Bryan VEN 06/19/2004 M 71 250 - 55
  158 RACHIDI Ismail MAR 01/01/1990 M 71 250 - 56
  159 BILLAH Baki BAN 09/03/1994 M 71 245 - 57
  160 BOOLY Sayed Mohammed RSA 01/01/1999 M 71 242 - 58
  161 Abdulai Kamara SLE 11/28/1998 M 71 240 - 59
  162 Anand Ariunbold MGL 08/01/1999 M 71 237 - 60
  163 SHAHER EISSA S KUW 11/02/2008 M 71 150 - 61
 
 Bw. Category----79
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  164 RI Chong Song PRK 05/31/1997 M 79 370 - 1
  165 RAMADANI Kristi ALB 10/29/2000 M 79 362 - 2
  166 NING Gan CHN 09/05/2006 M 79 361 - 3
  167 REYES MARTINEZ Oscar ITA 10/06/1996 M 79 360 - 4
  168 SHI Zhiyong CHN 10/10/1993 M 79 360 - 5
  169 SON Hyeonho KOR 06/21/2000 M 79 357 - 6
  170 ELSAYED ABDELRAHMAN Mohamed Younes EGY 11/14/2004 M 79 350 - 7
  171 GENC Yusuf Fehmi TUR 05/23/2002 M 79 350 - 8
  172 CALJA Briken ALB 02/19/1990 M 79 350 - 9
  173 QERIMAJ Erkand ALB 08/10/1988 M 79 350 - 10
  174 SUHAREVS Ritvars LAT 01/11/1999 M 79 350 - 11
  175 MONTES HURTADO Hugo Fernando COL 01/29/1990 M 79 345 - 12
  176 LAGAREJO MOSQUERA Edwin Andres COL 04/06/1999 M 79 345 - 13
  177 CAHOY Caden Taiyo USA 01/31/2004 M 79 345 - 14
  178 AZUMA Rakuei JPN 06/17/2005 M 79 340 - 15
  179 GUTU Roberto GER 07/27/2000 M 79 340 - 16
  180 YEMBERDI Yedige KAZ 05/06/2005 M 79 340 - 17
  181 CHURKIN Alexey KAZ 03/19/2004 M 79 340 - 18
  182 TORAYEV Gaygysyz TKM 04/11/2003 M 79 340 - 19
  183 DADERKO Vitalii UKR 08/17/2005 M 79 340 Yes 20
  184 MALAKMADZE Archil GEO 04/30/2001 M 79 340 - 21
  185 ASANIDZE Kakhi GEO 10/01/2000 M 79 340 Yes 22
  186 GRIMSLAND Ryan Henry USA 04/03/2002 M 79 339 - 23
  187 LIKHARAD VADZIM AIN 09/06/1993 M 79 335 - 24
  188 JUNIANSYAH Rizki INA 06/17/2003 M 79 335 - 25
  189 ABDULLAH Rahmat Erwin INA 10/13/2000 M 79 335 - 26
  190 FRALOU Andrei AIN 06/10/2003 M 79 335 - 27
  191 REYIMOV Bektimur TKM 04/12/2002 M 79 335 - 28
  192 DONOSE Tiberiu Ionut ROU 05/12/2005 M 79 335 - 29
  193 HUANG Pin-Hsun TPE 04/23/1998 M 79 333 - 30
  194 CEDENO MEJIA Julio Cesar DOM 10/16/1992 M 79 330 - 31
  195 BABU Valluri Ajaya IND 11/25/2004 M 79 330 - 32
  196 ALIGULIZADA Elkhan AZE 02/04/1995 M 79 330 - 33
  197 GINNAN Edward James USA 06/27/1997 M 79 330 - 34
  198 CUMMINGS JR Clarence USA 06/06/2000 M 79 330 - 35
  199 MARECEK Petr CZE 07/12/1998 M 79 330 - 36
  200 EDISNEL ENRIQUE Corrales Rondon CUB 08/06/2001 M 79 330 - 37
  201 ALMAMMADOV Ravin AZE 02/15/2006 M 79 330 - 38
  202 MUHAMMAD Erry Hidayat MAS 11/24/1999 M 79 330 - 39
  203 LAZUGA Konrad POL 02/03/2003 M 79 330 - 40
  204 MISAKYAN Hmayak AUT 10/02/2002 M 79 327 - 41
  205 SHEULI Achinta IND 11/24/2001 M 79 326 - 42
  206 SEROBIAN Gevorg AIN 11/09/2002 M 79 325 - 43
  207 MOROSANU Victor MDA 12/29/2001 M 79 325 Yes 44
  208 CERNEI Gheorghii MDA 04/13/1990 M 79 325 Yes 45
  209 MURRAY Christopher John GBR 02/05/1999 M 79 325 - 46
  210 SANCHEZ Joselo DOM 06/20/1996 M 79 323 - 47
  211 SUEPSUAN Natthawut THA 07/02/1997 M 79 320 - 48
  212 GUERTIN Samuel CAN 08/30/2000 M 79 316 - 49
  213 WHITEMAN James CAN 02/02/1994 M 79 311 - 50
  214 KHREBTOV Petr KAZ 09/30/2003 M 79 310 - 51
  215 Opadeji NGR 10/11/2001 M 79 310 - 52
  216 Adrian Norman BONILLA GRANJA BRN 03/11/2008 M 79 310 - 53
  217 UJVARI Lajos HUN 04/23/2004 M 79 305 - 54
  218 HEIKUKSELA Timo FIN 03/13/2001 M 79 301 - 55
  219 MAYORA PERNA Julio Ruben VEN 09/02/1996 M 79 300 - 56
  220 MUNOZ MARTINEZ Juniel MEX 04/22/2002 M 79 300 - 57
  221 BEIRANVAND Abdollah IRI 05/05/2003 M 79 300 - 58
  222 PHILLIPS Jon-Antohein RSA 05/02/2000 M 79 291 - 59
  223 BALUSHI Issa Rajab Mohammed Al Balushi UAE 06/27/2001 M 79 290 - 60
  224 GALEANO Ariel ARG 10/18/1995 M 79 290 - 61
  225 VITULLO Valentin ARG 11/14/1999 M 79 290 - 62
  226 MACASO Carl Andrew PHI 02/06/2005 M 79 290 - 63
  227 WANG HANSEN Gustav DEN 07/16/2002 M 79 285 - 64
  228 TODOROVIC Nikola CRO 04/26/2005 M 79 280 - 65
  229 SHAW Daniel Zackariah Anthony FIJ 06/18/2005 M 79 280 - 66
  230 AUNE Remy Heggvik NOR 09/26/2001 M 79 276 - 67
  231 RONNEVIK Stefan NOR 03/04/2005 M 79 274 - 68
  232 WILSON Iain CWF 10/18/1997 M 79 271 - 69
  233 EPTON Jason CWF 07/03/2000 M 79 271 - 70
  234 KNOX James CWF 01/01/1992 M 79 270 - 71
  235 FANOMEZANTSOA Ravo Cadeau MAD 04/20/1998 M 79 270 - 72
  236 SINCLAIR Ross CWF 05/08/2002 M 79 266 Yes 73
  237 MASINDE Anthony Libasia KEN 08/30/1989 M 79 260 - 74
  238 ALLOTEY Emmanuel GHA 01/01/2007 M 79 250 - 75
  239 MIA Md Shohag BAN 12/31/1997 M 79 240 - 76
  240 OJWANG Washington KEN 01/01/2004 M 79 230 - 77
  241 Ishmail Kamara SLE 04/25/2007 M 79 220 - 78
  242 Adjei Abraham GHA 08/23/2003 M 79 215 - 79
  243 MBULA LIONGE Jonathan COD 01/01/1996 M 79 205 - 80
  244 JAKALASE Inocent BOT 02/13/2007 M 79 200 - 81
  245 ADAM Nasreldien SUD 01/01/2003 M 79 200 - 82
  246 ALIMJANOV Abdulaziz UZB 06/02/2004 M 79 200 Yes 83
  247 AlQAHTANI SULTAN S KUW 01/08/2007 M 79 170 - 84
  248 APPLETON Tom CWF 12/30/2008 M 79 170 - 85
 
 Bw. Category----88
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  249 LOPEZ LOPEZ Yeison COL 01/09/1999 M 88 390 - 1
  250 RO Kwang Ryol PRK 04/30/2001 M 88 380 - 2
  251 ROBU Marin MDA 03/19/2000 M 88 375 - 3
  252 JO Daehee KOR 02/01/1999 M 88 370 - 4
  253 GRIGORYAN Suren ARM 11/19/2003 M 88 370 Yes 5
  254 KARAPETYAN Andranik BIH 12/15/1995 M 88 370 - 6
  255 AL-KHANJARI Amur Salim Ramadhan OMA 10/16/2000 M 88 370 - 7
  256 PARK Hyeongo KOR 01/14/2002 M 88 367 - 8
  257 PAN Yunhua CHN 11/23/2005 M 88 366 - 9
  258 FICCO Cristiano Giuseppe ITA 04/05/2001 M 88 365 - 10
  259 LEE Seongwon KOR 07/25/2001 M 88 364 - 11
  260 MUELLER Lucas GER 07/31/2003 M 88 360 - 12
  261 Okulov Artem AIN 05/05/1994 M 88 360 - 13
  262 BEGUE GONZALEZ Ariolvis CUB 09/14/2000 M 88 360 - 14
  263 MENDEZ PEREZ Arley CHI 12/31/1993 M 88 355 - 15
  264 HARUTYUNYAN Rafik ARM 05/17/2000 M 88 350 - 16
  265 KURNAZ Kerem TUR 07/14/2006 M 88 350 Yes 17
  266 MEZINSKIS ARMANDS LAT 09/08/2000 M 88 350 - 18
  267 VICTORIAN Brandon Joseph USA 08/12/1996 M 88 350 - 19
  268 ASAYONAK Petr AIN 02/27/1993 M 88 350 - 20
  269 TEBIDZE Lomia GEO 12/22/2001 M 88 350 Yes 21
  270 MSKHALADZE Zurab GEO 06/28/2003 M 88 350 - 22
  271 KONDRATIUK Dmytro UKR 06/19/2001 M 88 350 - 23
  272 GOGOKHIA Manuchar GEO 12/22/2002 M 88 350 Yes 24
  273 VASILONOKS Arturs LAT 04/16/1998 M 88 350 - 25
  274 GONZALEZ AYUSO Javier ESP 03/31/1993 M 88 345 - 26
  275 DZHANKHOTOV Ramazan AIN 11/28/2002 M 88 345 - 27
  276 KENNEDY Braydon James CAN 12/02/1996 M 88 345 - 28
  277 MCTAGGART Cameron David NZL 09/30/1997 M 88 340 - 29
  278 TORAYEV Ramazan TKM 11/12/2003 M 88 340 - 30
  279 KOTELEVSKYI Serhii UKR 07/27/2008 M 88 340 Yes 31
  280 SINGH Ajay IND 04/17/1997 M 88 334 - 32
  281 RAHMANOV Galkan TKM 04/22/2006 M 88 330 - 33
  282 CANUL FACUNDO Mauricio Cristofer MEX 09/28/2001 M 88 325 - 34
  283 BIN SHAMSUDDIN Muhammad Hafiz MAS 04/20/1999 M 88 325 - 35
  284 ABHISHEK SURESH NIPANE IND 12/11/2001 M 88 321 - 36
  285 BELLEMARRE Alex CAN 06/22/1998 M 88 321 - 37
  286 FEKECS Szilard HUN 02/05/2004 M 88 320 - 38
  287 SHERER Yegor KAZ 07/17/2003 M 88 320 - 39
  288 KACINSKAS Irmantas LTU 02/23/1992 M 88 320 - 40
  289 REYES ALTAGRACIA Ray Carlos DOM 06/12/1999 M 88 320 - 41
  290 NEHEMIAH KIDA William Elder FIJ 03/14/2009 M 88 320 - 42
  291 SWART William James RSA 01/24/1998 M 88 318 - 43
  292 EL AMRANI Youssef BEL 08/25/1996 M 88 315 - 44
  293 NGOUANOM NZALI Jeremie Junior CMR 07/21/2004 M 88 315 - 45
  294 HAUTANIEMI Eetu Matias FIN 06/11/2005 M 88 313 - 46
  295 RUSS Christopher CWF 08/26/1996 M 88 312 - 47
  296 SMALE Edward CWF 10/11/1997 M 88 312 - 48
  297 ALIOUA Said MAR 02/17/2004 M 88 310 - 49
  298 BROWN Sean Kevin IRL 06/03/1991 M 88 310 - 50
  299 SOLTANI Hossein IRI 12/02/1999 M 88 310 - 51
  300 PIZZUTI Dante Alessandro ARG 07/07/2003 M 88 310 - 52
  301 SALEHI POUR Iliya IRI 03/12/2006 M 88 310 - 53
  302 DU PLOOY Nicolaas Jacobus RSA 09/18/2000 M 88 305 - 54
  303 SVERRISSON Bergur ISL 12/16/1994 M 88 302 - 55
  304 LOH Yuan Yee SGP 10/22/1998 M 88 301 - 56
  305 CASTRO PALMA Darvin Jesus VEN 06/11/1995 M 88 300 - 57
  306 MANEIRO GONZALEZ Nerwis Alejandro VEN 10/02/2000 M 88 300 - 58
  307 VALLENILLA SANCHEZ Keydomar Giovanni VEN 10/08/1999 M 88 300 - 59
  308 U Ruchra Rangith Jayasena SRI 12/10/1997 M 88 300 - 60
  309 RODRIGUEZ MENESES Angel Ignacio VEN 08/24/2006 M 88 300 - 61
  310 DOIG Angus CWF 04/21/1999 M 88 300 - 62
  311 RAHMATI Amir Mohammad IRI 01/06/2007 M 88 300 - 63
  312 RAKHYMBERDI Alibek KAZ 09/26/2004 M 88 300 - 64
  313 BORG Rylee MLT 06/05/2006 M 88 290 - 65
  314 Osman Sesay SLE 05/11/2000 M 88 290 - 66
  315 FUNAKI Uaealesi TGA 11/04/1998 M 88 285 - 67
  316 SMITH Wayne RSA 01/01/2004 M 88 282 - 68
  317 K Bovithanthri Wajira Srimal SRI 02/05/2002 M 88 282 - 69
  318 HENNELI Adrian NOR 12/11/1999 M 88 281 - 70
  319 DIAZ SANTANA Najib Gabriel PUR 12/14/2004 M 88 280 - 71
  320 MORKTOVIK Teo Martinus NOR 03/19/2007 M 88 275 - 72
  321 BRINDLEY Allen CWF 01/30/1997 M 88 273 Yes 73
  322 KORSVOLL Sigurd Haug NOR 11/10/1997 M 88 271 Yes 74
  323 TAGGART Zak CWF 06/25/2006 M 88 270 - 75
  324 ROYSETH Alvolai Myrvang NOR 06/28/2006 M 88 268 Yes 76
  325 KORTO GHA 07/21/2003 M 88 255 - 77
  326 OTGONBAYAR Buyantogtokh MGL 11/28/2000 M 88 255 - 78
  327 PRANTO Md Shakayet Hossain BAN 06/07/1997 M 88 250 - 79
  328 ODUOR Geoffrey Otieno KEN 10/26/1999 M 88 230 - 80
  329 PERERA James CWF 08/15/1992 M 88 227 - 81
  330 ALMUTAIRI Sood A A H KUW 09/03/2003 M 88 220 - 82
  331 ATETE Franklin KEN 07/19/2005 M 88 220 - 83
  332 KUGBLENU GHA 01/03/2004 M 88 200 - 84
  333 ZAFARJONOV Sarvarbek UZB 07/26/2000 M 88 200 - 85
 
 Bw. Category----94
   
Name (FAMILY Given)
Nationality
Born
Gender
Bw. Cat.
Entry Total
Reserve
#
  334 AGHANYAN Ara ARM 05/25/2000 M 94 390 - 1
  335 HOVHANNISYAN Davit ARM 01/14/1997 M 94 390 - 2
  336 Kianoush ROSTAMI KOS 07/23/1991 M 94 390 - 3
  337 NASAR Karlos May BUL 12/05/2004 M 94 390 - 4
  338 WON Jongbeom KOR 07/11/1996 M 94 385 - 5
  339 NISHIKAWA Masashi JPN 02/15/2004 M 94 381 - 6
  340 BONILLA CASIERRA Marcos Alejandro COL 12/30/2003 M 94 380 - 7
  341 ABOKAHLA Karim Ibrahim Ibrahim Ali EGY 11/11/1996 M 94 380 - 8
  342 ELBAKH Fares Ibrahim E. H. QAT 06/04/1998 M 94 380 - 9
  343 DAVITADZE Revaz GEO 10/16/1998 M 94 380 - 10
  344 FRIEDRICH Raphael GER 01/25/2001 M 94 380 - 11
  345 ADILETULY Nurgissa KAZ 10/09/2000 M 94 375 - 12
  346 ALBORNOZ QUINTO Jokser Manuel COL 04/30/2004 M 94 370 - 13
  347 OZTURK Emre TUR 08/21/2003 M 94 370 Yes 14
  348 KURNAZ Sukru Hakan TUR 05/31/2004 M 94 370 - 15
  349 MOEINI SEDEH Alireza IRI 02/28/2002 M 94 370 - 16
  350 ALIPOUR Ali IRI 11/26/2003 M 94 370 - 17
  351 DOMBROVSKYI Maksym UKR 04/20/2002 M 94 370 - 18
  352 SERDIUKOV Anton UKR 03/28/1998 M 94 370 - 19
  353 GUADAMUD PICO Juan David ECU 06/24/2004 M 94 370 - 20
  354 ERTJAN Kofsha ALB 04/09/2005 M 94 370 - 21
  355 GARCES FRANCO Oscar Andres COL 09/22/1998 M 94 370 - 22
  356 SESTER Ryan William USA 12/18/1996 M 94 366 - 23
  357 HORIDKO Anatolii UKR 07/27/2000 M 94 366 - 24
  358 TARQUINI Lorenzo ITA 08/29/2002 M 94 365 - 25
  359 KUPTSOV Georgii AIN 10/15/1994 M 94 365 - 26
  360 GOBEJISHVILI Irakli GEO 10/10/2000 M 94 365 - 27
  361 PODKORYTOV Mikhail AIN 02/11/2004 M 94 360 Yes 28
  362 Klimonov Egor AIN 08/24/1992 M 94 360 Yes 29
  363 ASANIDZE Saba GEO 04/07/2003 M 94 360 Yes 30
  364 KHADASEVICH Pavel AIN 07/16/1993 M 94 360 - 31
